Bucks at Heat

Score By Quarters

Team 123 4OT SCORE
Bucks 32 29 21 22  104
Heat 23 25 32 13  93

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Julian Hickey SG 41 7 19 5 11 4 4 6 5 2 0 2 0 23
Garrett Wells SF 31 6 19 3 7 2 2 4 1 2 1 1 0 17
Calvin Daugherty PF 28 6 12 0 0 3 4 12 0 4 0 2 1 15
Nikolas Parkovic PG 39 6 13 1 2 1 2 5 11 0 1 0 0 14
Stephan Simmons PF 17 5 7 0 0 2 2 2 1 1 0 2 1 12
Mathew Reed C 19 3 7 0 0 2 2 4 0 4 0 1 0 8
Darian Delk C 32 2 5 0 0 2 4 15 0 0 0 1 10 6
Steve Oyedeji PG 9 2 5 1 2 0 1 2 4 2 4 2 0 5
Sean Sutton SF 24 2 4 0 0 0 0 1 1 1 2 0 1 4
TEAM TOTALS 39 91 10 22 16 21 51 23 16 8 11 13 104
PERCENTAGES FG: 42,9% 3PT: 45,5% FT: 76,2%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hayden Greer PF 33 13 22 0 0 6 6 8 0 3 2 0 1 32
Alexis Rousseau C 39 6 20 0 0 2 4 14 0 2 0 1 0 14
Kody Demler PF 21 3 8 0 0 6 6 8 0 1 1 1 0 12
Shaun Schneider SG 24 4 9 1 2 1 1 6 1 4 0 3 0 10
Bradley Swift PG 42 1 4 0 1 5 6 1 12 2 2 2 1 7
Douglas Wilkins SF 28 2 8 0 0 2 2 7 0 0 1 4 0 6
Anthony Moore SG 24 3 7 0 1 0 0 6 1 2 1 2 0 6
Bryan Anderson SF 20 2 5 0 1 0 0 5 0 0 2 3 3 4
Alex Kelly PF 3 1 2 0 0 0 0 0 0 1 0 0 1 2
Antonio Ford PG 6 0 1 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 35 86 1 5 22 25 56 15 15 9 17 6 93
PERCENTAGES FG: 40,7% 3PT: 20,0% FT: 88,0%


Player of the Game: PF Hayden Greer