Pacers at Hornets

Score By Quarters

Team 123 4OT SCORE
Pacers 13 34 26 7  80
Hornets 28 35 27 23  113

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Shafer C 36 7 12 0 0 4 11 17 5 3 2 4 3 18
Cameron Rayburn PG 33 5 10 3 5 0 0 6 2 3 3 2 0 13
Josh Camby SG 33 4 13 1 8 0 0 0 2 1 2 4 0 9
Sherman Brandt SF 18 2 7 1 2 3 3 0 0 0 1 3 0 8
Tommie Durr PG 15 2 5 0 2 4 4 1 7 2 0 1 0 8
Joshua Knight PF 27 3 11 0 0 1 2 4 2 4 0 0 2 7
Jordan Cale SF 30 3 12 0 4 0 0 4 2 2 0 2 1 6
Donnell Ferry PF 21 2 5 0 0 0 0 9 0 4 0 2 0 4
Brian Reynolds SG 15 2 6 0 1 0 0 0 1 1 2 0 0 4
Osip Lyashenko C 12 1 3 0 0 1 2 3 1 1 0 1 1 3
TEAM TOTALS 31 84 5 22 13 22 44 22 21 10 19 7 80
PERCENTAGES FG: 36.9% 3PT: 22.7% FT: 59.1%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LaDon Brand PG 37 17 23 4 5 11 13 5 6 2 2 4 0 49
Chris Campbell PF 30 7 19 0 0 4 6 11 0 2 0 4 1 18
Floyd Enciso C 25 8 20 0 1 2 5 11 1 2 0 5 1 18
David Hawk SF 29 5 5 0 0 2 2 9 6 3 3 0 1 12
Pape N'Diaye SF 19 2 3 1 1 0 0 3 0 2 0 1 3 5
Brian Fierro PG 11 2 2 1 1 0 0 0 3 3 0 0 0 5
Josh Stith SG 22 1 1 0 0 2 2 2 2 0 6 1 1 4
Apolinar Gonzalez C 32 1 3 0 0 0 0 8 1 3 1 1 1 2
Johnnie Ledbetter SG 26 0 1 0 1 0 0 1 5 0 3 2 0 0
Danilo Lazar PF 9 0 1 0 0 0 0 3 1 0 1 0 0 0
TEAM TOTALS 43 78 6 9 21 28 53 25 17 16 18 8 113
PERCENTAGES FG: 55.1% 3PT: 66.7% FT: 75.0%


Player of the Game: PG LaDon Brand