Lakers at Bucks

Score By Quarters

Team 123 4OT SCORE
Lakers 19 15 20 30  84
Bucks 16 19 23 24  82

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Richard Hargis PF 32 8 16 0 0 5 9 11 1 3 0 1 7 21
Jospeh Bible PG 41 5 16 3 6 4 4 8 11 0 3 4 0 17
Andrew Blackmon SG 33 7 13 1 3 2 2 9 3 1 2 8 0 17
Don Mariotti C 25 2 9 0 0 2 2 8 1 1 0 3 1 6
Mohammed Li C 21 2 5 0 0 2 4 9 1 4 2 4 1 6
Justin Oakley SG 15 2 7 1 3 0 0 3 0 0 1 0 0 5
Riley Postell SF 29 2 4 0 0 0 0 4 1 1 2 2 1 4
Scottie Breckenridge SF 19 1 2 1 1 0 0 3 0 2 0 1 0 3
Erick Stewart PG 7 1 4 1 2 0 0 1 3 0 0 0 0 3
Nicolas Porter PF 18 1 3 0 0 0 0 7 0 1 1 1 4 2
TEAM TOTALS 31 79 7 15 15 21 63 21 13 11 24 14 84
PERCENTAGES FG: 39.2% 3PT: 46.7% FT: 71.4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Matti Korhonen SG 41 9 27 3 9 3 3 6 2 2 1 3 0 24
Michael Bohn PG 41 9 22 3 8 0 0 4 10 1 2 4 0 21
Kazimir Kurkowa PF 35 5 18 0 0 1 1 17 6 2 0 0 1 11
Nathaniel Dull SF 28 2 6 1 1 0 0 5 0 1 1 2 0 5
Axel Morris C 27 1 6 0 0 3 3 10 1 5 3 1 0 5
Sasa Bertic PG 7 2 3 1 1 0 0 1 0 0 0 1 0 5
Saul Simpson SF 22 1 8 0 0 1 2 3 1 0 1 0 1 3
Evan Linville C 21 1 7 0 0 1 2 7 0 1 2 2 1 3
Silas Campbell PF 15 1 3 0 0 1 4 7 1 0 0 1 0 3
Kevin Massey SG 4 1 3 0 1 0 2 1 0 1 0 0 0 2
TEAM TOTALS 32 103 8 20 10 17 61 21 13 10 14 3 82
PERCENTAGES FG: 31.1% 3PT: 40.0% FT: 58.8%


Player of the Game: PG Jospeh Bible