Nets at Heat

Score By Quarters

Team 123 4OT SCORE
Nets 19 17 25 23  84
Heat 32 17 16 31  96

Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Peyton Wright SG 42 11 23 2 4 4 6 3 1 1 1 1 0 28
Byron Johnson C 37 8 15 0 0 6 12 14 3 5 1 2 1 22
Raul Fernandez SF 32 4 7 1 2 2 2 7 2 2 0 1 1 11
Jackson Brown PG 39 4 15 1 4 1 1 3 7 0 1 4 0 10
Benjamin Williams PF 18 2 5 0 0 1 2 8 2 3 1 0 2 5
Nelson Wilson PF 30 2 15 0 0 0 0 9 2 5 4 1 3 4
Sergio Claxton C 11 1 4 0 0 0 0 5 0 1 1 1 0 2
Keyon Gardner PG 9 1 2 0 0 0 0 0 2 0 0 0 0 2
Aleksandar Ivanovic SF 16 0 3 0 1 0 0 2 2 0 1 0 0 0
Johnathon Nobles SG 6 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 33 89 4 11 14 23 51 21 17 10 10 7 84
PERCENTAGES FG: 37.1% 3PT: 36.4% FT: 60.9%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arthur Ponce PF 30 9 14 0 0 5 14 17 1 5 0 5 0 23
Louis Beugnot SG 39 8 16 3 7 2 2 3 4 1 1 3 1 21
Lenard Jordan PF 18 7 13 0 0 2 5 13 0 1 0 1 0 16
Gilbert Greer C 36 6 14 0 0 3 5 9 5 1 1 4 5 15
Sergio Nadal SF 36 2 6 1 1 0 0 6 2 0 0 0 0 5
Jerod Dudley SF 12 2 3 0 0 1 1 5 1 1 0 1 0 5
Donnie Mena PG 36 2 10 0 3 0 0 7 8 2 4 0 0 4
Mark Hendricks SG 9 1 5 1 1 0 0 3 0 1 0 0 0 3
Marvin Keaney PG 12 1 3 0 1 0 0 1 3 2 1 1 0 2
Joseph Parada C 12 1 5 0 0 0 0 4 1 0 0 0 0 2
TEAM TOTALS 39 89 5 13 13 27 68 25 14 7 15 6 96
PERCENTAGES FG: 43.8% 3PT: 38.5% FT: 48.1%


Player of the Game: C Byron Johnson