Knicks at Bucks

Score By Quarters

Team 123 4OT SCORE
Knicks 27 30 18 30  105
Bucks 28 11 29 31  99

Knicks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clifton Mayfield PG 46 9 16 2 4 2 2 12 10 2 3 4 0 22
Jonas Vasiliauskas SF 28 7 20 0 7 5 5 13 5 3 1 2 1 19
DeShawn Johnson C 20 5 10 0 0 5 7 5 0 2 0 0 1 15
Jarrod Dear SG 33 5 8 0 0 3 4 3 2 1 1 1 0 13
Ronald Rooks C 32 4 10 0 0 2 4 11 3 4 0 1 2 10
Stan Fortson PF 28 4 16 0 0 2 2 7 0 0 2 5 2 10
Charles Grillo SF 20 3 7 1 2 0 0 4 0 2 1 0 0 7
Cedric Koss PF 15 2 6 0 1 1 2 7 0 0 0 0 0 5
Henry Agee SG 15 2 4 0 0 0 0 3 0 0 2 1 0 4
Gary Frost PG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 97 3 14 20 26 65 20 14 10 14 6 105
PERCENTAGES FG: 42.3% 3PT: 21.4% FT: 76.9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Matti Korhonen SG 46 15 30 3 8 5 5 6 2 3 3 1 0 38
Axel Morris C 41 6 18 0 0 2 4 17 0 2 4 4 5 14
Kazimir Kurkowa SF 37 7 22 0 0 0 2 7 3 3 2 0 0 14
Joshua Morris PG 31 5 12 1 4 0 0 4 9 1 2 2 0 11
Evan Linville C 12 3 5 0 0 4 5 6 3 0 0 1 0 10
Sasa Bertic PG 17 2 4 1 3 1 2 3 5 1 0 1 0 6
Nathaniel Dull SF 14 2 4 1 1 1 2 0 0 0 1 3 0 6
Jeremy Naismith PF 33 0 0 0 0 0 0 5 0 3 0 1 3 0
Quentin Harris PF 7 0 0 0 0 0 0 6 2 2 0 0 0 0
Saul Simpson SG 2 0 1 0 1 0 0 1 0 1 0 0 0 0
TEAM TOTALS 40 96 6 17 13 20 55 24 16 12 13 8 99
PERCENTAGES FG: 41.7% 3PT: 35.3% FT: 65.0%


Player of the Game: PG Clifton Mayfield