Bulls at Raptors

Score By Quarters

Team 123 4OT SCORE
Bulls 30 26 30 24  110
Raptors 21 25 19 12  77

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Harold Tittle SF 35 8 14 5 6 2 2 5 4 2 3 1 0 23
Ron Breed C 35 7 16 0 0 4 12 13 2 2 1 0 6 18
Dino Boyd SG 32 7 16 2 5 0 0 8 3 1 1 3 0 16
Samuel McAdoo PG 33 4 11 1 6 3 4 3 6 2 3 1 1 12
Chandler Hardaway SF 19 5 7 1 1 0 0 2 1 3 1 1 0 11
Joseph Logan PG 15 5 6 1 2 0 0 2 4 0 0 1 0 11
Robert Troutman PF 19 4 6 0 0 0 0 5 1 1 0 2 0 8
Lorenzo Lent PF 29 2 6 0 0 2 4 14 2 2 1 2 4 6
Vince Spinner SG 9 1 4 1 1 0 0 1 0 1 0 0 0 3
Chris Kahn C 13 1 2 0 0 0 0 5 1 2 0 0 0 2
TEAM TOTALS 44 88 11 21 11 22 58 24 16 10 11 11 110
PERCENTAGES FG: 50.0% 3PT: 52.4% FT: 50.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mateen Krause SF 37 6 10 1 1 4 6 7 1 2 0 2 0 17
Micah Boyer SG 30 6 13 1 1 0 0 3 2 1 2 2 1 13
David Alvarado SG 18 3 8 2 3 4 4 2 1 0 0 0 0 12
Albie Pretko PF 38 3 11 0 0 5 5 9 2 0 0 1 2 11
Francisco Garcia-Vidal C 17 3 12 0 2 1 4 2 1 6 0 0 1 7
Rufus Carmody C 28 3 10 0 0 0 0 11 2 1 2 3 3 6
Vito Gutierrez PF 10 1 5 0 0 3 4 2 1 0 0 0 1 5
Jon Stankovic SF 11 2 4 0 0 0 0 0 1 0 0 1 0 4
Nikola Divac PG 41 1 3 0 1 0 0 9 9 2 0 4 0 2
Rera McGan PG 7 0 2 0 0 0 0 0 0 1 1 3 0 0
Brian Jamison C 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 28 78 4 8 17 23 46 20 13 5 16 8 77
PERCENTAGES FG: 35.9% 3PT: 50.0% FT: 73.9%


Player of the Game: SF Harold Tittle