Raptors at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Raptors 29 32 26 28  115
Grizzlies 23 21 29 16  89

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Francisco Garcia-Vidal SF 35 12 25 2 6 4 4 10 7 2 0 2 2 30
Chris Campbell PF 37 10 14 0 0 4 6 16 8 2 0 3 4 24
Micah Boyer SF 13 7 8 2 2 0 0 2 1 3 0 0 2 16
Morris Liston PG 32 5 11 1 1 2 2 2 3 1 0 1 0 13
Albie Pretko C 27 3 9 0 0 1 2 9 0 2 1 2 5 7
Rera McGan PG 16 3 6 1 1 0 0 3 5 0 2 0 0 7
Rufus Carmody C 21 3 8 0 0 0 0 9 1 3 0 2 3 6
Vito Gutierrez PF 11 3 5 0 0 0 0 3 1 1 0 0 1 6
Carl Lozoya SG 27 2 4 0 0 0 0 1 2 2 1 1 0 4
Stan McCoy SG 21 1 2 0 0 0 0 3 2 0 0 1 0 2
TEAM TOTALS 49 92 6 10 11 14 58 30 16 4 12 17 115
PERCENTAGES FG: 53.3% 3PT: 60.0% FT: 78.6%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Kroeger SG 41 10 24 4 7 3 9 6 6 0 3 1 0 27
Eric Pressley C 40 6 24 0 0 4 8 15 3 3 1 3 0 16
Amine Emfet PF 28 6 13 0 0 1 4 12 1 4 0 0 1 13
Andre Stephenson SF 36 4 9 1 2 2 2 4 1 1 2 1 3 11
Michael Flora PF 23 4 6 0 0 1 2 4 0 2 0 2 0 9
Marques Fowler PG 18 2 3 2 2 0 0 1 4 0 1 2 0 6
Morgan Lapchick PG 30 1 4 0 1 2 2 6 3 2 1 1 1 4
Ronald Dubroff SF 18 1 8 0 2 1 1 2 0 2 1 1 0 3
Russ Sanchez PF 5 0 1 0 0 0 0 2 1 0 0 0 0 0
Moses Crews SG 1 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 34 92 7 14 14 28 52 20 14 9 11 5 89
PERCENTAGES FG: 37.0% 3PT: 50.0% FT: 50.0%


Player of the Game: PF Chris Campbell