Raptors at Hawks

Score By Quarters

Team 123 4OT SCORE
Raptors 13 21 21 15  70
Hawks 25 19 38 39  121

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Francisco Garcia-Vidal SF 38 8 15 1 3 3 3 7 1 4 2 2 2 20
Carl Lozoya SG 33 5 15 2 4 0 0 5 1 3 2 2 0 12
Rufus Carmody C 26 5 11 0 0 1 2 7 0 2 0 2 1 11
Chris Campbell PF 32 3 11 0 0 4 6 10 1 2 0 4 2 10
Vito Gutierrez PF 16 3 6 0 0 0 0 2 0 0 0 0 2 6
Nikola Divac PG 41 1 7 0 2 2 2 9 10 0 2 4 0 4
Micah Boyer SG 16 2 7 0 3 0 0 0 2 4 1 0 0 4
Albie Pretko C 22 1 7 0 0 1 2 5 0 1 0 1 0 3
Tyson Webber SG 9 0 2 0 2 0 0 0 0 0 0 0 0 0
Rera McGan PG 7 0 2 0 1 0 0 1 2 0 0 1 0 0
TEAM TOTALS 28 83 3 15 11 15 46 17 16 7 16 7 70
PERCENTAGES FG: 33.7% 3PT: 20.0% FT: 73.3%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vernon King PG 41 15 25 7 8 1 1 8 4 0 3 3 0 38
John McIntire SG 36 9 17 5 8 7 8 8 3 1 2 1 1 30
Morgan Morris SF 44 13 26 1 3 0 1 17 11 2 3 0 4 27
Tony Stewart SG 12 3 4 1 1 0 0 1 2 2 0 0 0 7
Larry Graham C 31 3 7 0 0 0 0 6 1 4 1 0 2 6
Jorge Fauber C 17 2 2 0 0 1 2 6 1 1 0 0 2 5
Chris Polston PF 29 1 10 0 0 2 2 8 2 1 0 2 2 4
Desmond Liebman PF 19 1 2 0 0 2 2 9 2 0 0 4 0 4
Joshua Morris PG 7 0 1 0 0 0 0 0 1 0 1 0 0 0
Robert Stewart SF 4 0 1 0 0 0 0 0 0 0 1 0 1 0
TEAM TOTALS 47 95 14 20 13 16 63 27 11 11 10 12 121
PERCENTAGES FG: 49.5% 3PT: 70.0% FT: 81.3%


Player of the Game: SF Morgan Morris