Heat at Pacers

Score By Quarters

Team 123 4OT SCORE
Heat 31 23 32 24  110
Pacers 25 19 28 31  103

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brian Rideout C 36 14 22 0 0 6 12 13 2 4 0 1 5 34
Gilbert Greer PF 34 9 16 0 0 0 1 9 4 3 2 2 5 18
Marvin Keaney PG 35 5 13 3 5 3 4 6 4 2 2 3 0 16
Louis Beugnot SF 36 5 8 1 2 1 1 12 6 4 1 3 1 12
Evan Linville C 22 4 9 0 0 2 2 7 0 1 0 0 0 10
Renato Baylor SG 37 3 9 1 4 2 3 3 3 2 0 2 0 9
Adam Vaughn PG 13 2 3 0 0 2 2 1 3 1 0 2 0 6
Albert Galindo SG 9 0 2 0 0 3 4 3 2 0 2 1 0 3
Lenard Jordan PF 4 1 1 0 0 0 0 0 0 1 0 1 0 2
Sergio Nadal SF 14 0 4 0 2 0 0 2 0 0 0 0 0 0
TEAM TOTALS 43 87 5 13 19 29 56 24 18 7 15 11 110
PERCENTAGES FG: 49.4% 3PT: 38.5% FT: 65.5%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Johannes Korhonen SF 44 10 19 2 4 7 7 3 2 2 2 0 0 29
Cameron Rayburn PG 41 7 21 2 8 3 4 7 10 3 2 1 0 19
Charles Millar SG 31 6 10 2 4 2 2 3 3 3 6 1 0 16
Osip Lyashenko C 21 6 12 0 0 1 2 11 1 2 1 1 3 13
Michael Shafer PF 36 4 15 0 0 3 5 15 2 4 1 4 1 11
Joshua Knight C 27 4 10 0 0 1 3 10 2 3 2 2 1 9
Brian Reynolds SG 17 3 3 0 0 0 0 4 2 0 0 3 0 6
Omar Cone PF 12 0 3 0 0 0 2 2 1 3 0 0 0 0
Tommie Durr PG 7 0 2 0 1 0 0 1 0 0 1 2 0 0
Lorenzo Spivey SF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 95 6 17 17 25 56 23 20 15 14 5 103
PERCENTAGES FG: 42.1% 3PT: 35.3% FT: 68.0%


Player of the Game: C Brian Rideout