Grizzlies at Bucks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 19 24 34 31  108
Bucks 36 16 29 31  112

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eric Pressley C 38 10 20 0 0 0 3 10 3 3 2 3 0 20
Amine Emfet PF 29 9 17 0 0 0 2 13 1 5 0 3 2 18
John Kroeger SG 39 6 13 1 3 3 3 6 1 2 1 2 1 16
Andre Stephenson SF 29 7 10 2 3 0 0 4 3 0 0 2 0 16
Ronald Dubroff SF 23 5 10 2 2 0 0 4 0 0 1 1 0 12
Marques Fowler PG 21 5 7 0 0 0 0 1 6 1 0 1 1 10
Michael Flora C 24 3 9 0 0 1 2 9 0 3 0 1 0 7
Morgan Lapchick PG 27 3 8 0 3 0 0 1 8 0 0 4 0 6
Russ Sanchez PF 5 0 0 0 0 3 4 2 0 0 0 1 0 3
Moses Crews SG 5 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 48 94 5 11 7 14 50 23 14 4 18 4 108
PERCENTAGES FG: 51.1% 3PT: 45.5% FT: 50.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kazimir Kurkowa PF 37 11 20 0 0 5 5 11 6 3 1 5 3 27
Michael Bohn SG 33 8 12 0 0 4 5 7 4 2 1 0 0 20
Donnie Elie C 20 8 12 0 0 4 6 6 1 3 1 1 1 20
Dejan Marutevic C 34 7 20 0 1 1 1 18 1 1 0 2 1 15
Gino Parker SG 15 3 4 1 1 3 3 1 1 1 0 0 0 10
Richard Lloyd PG 38 2 9 0 2 2 2 0 11 1 3 2 1 6
Sasa Bertic PG 10 2 2 1 1 0 0 1 5 0 0 0 0 5
Hyman Laroche SF 25 2 12 0 0 0 0 5 1 2 2 0 0 4
Liam Morgan SF 23 2 5 0 1 0 0 2 1 0 1 1 0 4
Tyler Brandon PF 6 0 0 0 0 1 2 1 0 0 1 1 0 1
TEAM TOTALS 45 96 2 6 20 24 52 31 13 10 12 6 112
PERCENTAGES FG: 46.9% 3PT: 33.3% FT: 83.3%


Player of the Game: PF Kazimir Kurkowa