Bulls at Bucks

Score By Quarters

Team 123 4OT SCORE
Bulls 23 27 22 25  97
Bucks 22 29 26 25  102

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Breed C 35 13 25 0 0 4 6 10 1 3 0 0 6 30
Lorenzo Lent PF 36 7 17 0 0 2 3 13 1 1 2 0 4 16
Andy Peery SF 18 5 9 0 0 4 5 2 0 1 0 0 0 14
Dino Boyd SG 39 5 16 0 4 0 0 7 1 2 0 3 2 10
Samuel McAdoo PG 26 4 11 0 3 2 2 4 11 1 2 0 1 10
Harold Tittle SF 35 4 10 1 3 0 0 3 4 4 3 1 0 9
Henry Sura C 20 2 4 0 0 0 1 8 3 3 2 0 2 4
Joseph Logan PG 22 1 8 0 2 0 0 5 4 3 2 1 1 2
Robert Troutman PF 5 1 4 0 0 0 0 1 0 1 0 0 0 2
Chandler Hardaway SG 5 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 42 104 1 12 12 17 54 25 19 11 5 16 97
PERCENTAGES FG: 40.4% 3PT: 8.3% FT: 70.6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kazimir Kurkowa PF 35 14 28 0 0 2 3 11 8 2 0 2 1 30
Donnie Elie C 17 5 8 0 0 6 7 5 0 1 0 0 1 16
Dejan Marutevic C 35 6 16 0 0 3 5 21 1 3 0 3 4 15
Hyman Laroche SF 26 5 11 0 1 1 1 2 1 0 1 0 0 11
Michael Bohn SG 38 4 14 0 0 0 0 13 5 0 0 3 1 8
Richard Lloyd PG 34 2 7 1 1 3 4 5 9 0 1 2 0 8
Liam Morgan SF 22 1 4 1 3 4 6 8 2 2 1 0 0 7
Tyler Brandon PF 10 1 2 0 0 2 2 1 0 0 0 2 3 4
Gino Parker SG 10 1 3 1 1 0 0 2 0 2 1 1 0 3
Sasa Bertic PG 14 0 1 0 0 0 0 2 4 3 0 1 0 0
TEAM TOTALS 39 94 3 6 21 28 70 30 13 4 14 10 102
PERCENTAGES FG: 41.5% 3PT: 50.0% FT: 75.0%


Player of the Game: PF Kazimir Kurkowa