Heat at Celtics

Score By Quarters

Team 123 4OT SCORE
Heat 24 24 27 24  99
Celtics 29 24 29 34  116

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Arthur Ponce PF 27 7 13 0 0 5 11 7 3 5 1 1 0 19
Renato Baylor SF 28 6 11 3 4 2 2 7 3 0 2 3 0 17
Marvin Keaney PG 34 5 12 2 3 0 0 5 6 5 2 8 0 12
Louis Beugnot SG 33 4 7 1 1 3 4 2 3 2 0 2 1 12
Parker Iba SF 31 5 11 1 1 0 0 1 4 3 0 2 0 11
Derek Daniels C 29 5 11 0 0 1 1 4 1 5 3 2 3 11
Evan Linville C 27 3 5 0 0 2 4 10 4 2 3 3 1 8
Predrag Mitrovic PF 13 3 5 0 0 1 3 5 0 2 1 0 0 7
Zane Oshiro PG 12 0 1 0 0 2 2 0 3 1 3 2 0 2
Quentin Newble SG 5 0 1 0 0 0 0 0 0 0 0 1 0 0
TEAM TOTALS 38 77 7 9 16 27 41 27 25 15 24 5 99
PERCENTAGES FG: 49.4% 3PT: 77.8% FT: 59.3%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Stuart Harris PF 33 14 26 0 0 7 12 14 2 4 2 5 0 35
Andy Allgood C 29 8 13 0 0 4 9 9 1 3 3 1 2 20
Edison Deeds C 19 7 12 0 0 0 3 2 0 0 1 0 3 14
Bob Benshoof PG 29 2 4 2 2 6 6 2 8 2 3 2 0 12
Jon Hudson PG 19 3 7 0 0 3 3 2 4 0 3 1 0 9
Trevor Rose SF 19 4 4 1 1 0 0 3 2 1 1 4 1 9
Kenny James PF 15 3 3 0 0 2 2 4 0 2 0 2 0 8
Jon Stankovic SF 29 2 6 0 2 0 2 10 2 0 1 3 0 4
Robert Rice SG 32 1 4 0 0 1 2 5 7 0 2 1 0 3
Eric Rhodes SG 16 0 4 0 1 2 2 1 3 4 1 0 0 2
TEAM TOTALS 44 83 3 6 25 41 52 29 16 17 19 6 116
PERCENTAGES FG: 53.0% 3PT: 50.0% FT: 61.0%


Player of the Game: PF Stuart Harris