Magic at Bucks

Score By Quarters

Team 123 4OT SCORE
Magic 25 25 22 28 11  111
Bucks 21 22 30 27 8  108

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Travis Long SF 36 10 24 3 6 4 5 2 2 2 1 3 0 27
Kenneth Ammerman SG 41 8 16 0 2 5 5 8 4 1 1 5 1 21
Benjamin Langdon PG 43 8 20 3 6 0 0 10 11 2 1 3 0 19
William Downey PF 34 4 9 0 0 6 6 12 2 4 0 2 2 14
Erick Stewart SG 15 4 5 2 2 2 3 4 2 0 1 1 0 12
Trevor Prewitt C 35 2 10 0 0 7 7 12 0 4 1 0 1 11
Eric Westphal PF 18 1 2 0 0 0 2 8 0 6 0 0 3 2
Samuel Liszkiewicz C 18 1 1 0 0 0 0 3 0 1 0 1 0 2
Joe Achterberg SF 17 1 2 0 0 0 0 1 0 1 0 0 4 2
James Milliken PG 8 0 2 0 0 1 2 0 1 0 0 0 0 1
Travis McInnis PF 2 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 39 91 8 16 25 30 61 22 22 5 15 11 111
PERCENTAGES FG: 42.9% 3PT: 50.0% FT: 83.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kazimir Kurkowa SF 39 10 20 0 0 3 6 12 4 1 0 0 0 23
Donnie Elie PF 34 7 17 0 0 3 4 8 1 3 0 1 0 17
Sasa Bertic PG 36 4 12 1 3 6 6 1 8 3 2 2 0 15
Stephon Duncan C 34 4 9 0 0 4 4 10 0 2 2 0 1 12
Jose Kinard SG 39 4 9 1 2 1 1 7 4 1 3 3 0 10
Richard Lloyd PG 17 3 5 0 0 2 2 1 5 2 2 0 0 8
Buck Valdes C 19 3 7 0 0 1 4 2 1 2 1 2 2 7
Tyler Brandon PF 19 1 7 0 0 4 4 8 0 3 0 1 0 6
Andrew Johnson SG 14 2 4 0 0 2 3 3 1 0 1 0 0 6
Liam Morgan SF 14 2 2 0 0 0 0 1 1 1 1 1 0 4
TEAM TOTALS 40 92 2 5 26 34 53 25 18 12 10 3 108
PERCENTAGES FG: 43.5% 3PT: 40.0% FT: 76.5%


Player of the Game: PG Benjamin Langdon