Heat at Bulls

Score By Quarters

Team 123 4OT SCORE
Heat 22 22 12 33  89
Bulls 24 28 29 26  107

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marvin Keaney PG 40 10 16 1 5 4 4 4 5 2 2 5 1 25
Derek Daniels PF 41 6 10 0 0 2 2 13 4 1 1 4 2 14
Robert Rice SF 43 4 9 1 3 2 2 4 4 2 2 0 0 11
Ben Blaylock SG 25 4 14 0 2 0 0 5 1 6 1 3 0 8
Renato Baylor SG 24 3 10 0 3 2 2 1 1 3 1 1 0 8
Junior Townsend C 18 3 5 0 0 0 0 6 0 4 1 1 4 6
Adam Vaughn PG 10 3 5 0 0 0 2 1 2 0 1 2 0 6
Nelson Wilson C 14 1 3 0 0 3 4 6 0 4 0 2 1 5
Dusan Stojakovic C 20 2 6 0 0 0 0 7 0 1 0 0 1 4
Quentin Newble SF 5 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 37 79 2 13 13 16 47 17 23 9 18 9 89
PERCENTAGES FG: 46.8% 3PT: 15.4% FT: 81.3%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dino Boyd SG 40 11 26 2 10 6 6 8 3 1 1 2 0 30
Ron Breed C 37 9 19 0 0 6 8 13 3 4 0 0 3 24
Joseph Logan PG 36 5 10 2 4 4 4 6 6 2 2 4 0 16
Lorenzo Lent PF 36 4 10 0 0 3 7 10 1 2 0 2 3 11
Jacquez Yong SF 30 5 7 1 2 0 0 4 1 1 1 0 1 11
Arthur Ponce C 11 3 9 0 0 1 4 5 1 0 0 0 0 7
Henry Drake PG 12 2 4 0 0 0 0 1 1 0 2 1 0 4
Dennis Williams PF 12 1 3 0 0 0 0 3 0 2 1 1 0 2
Eric Rhodes SG 8 1 1 0 0 0 1 2 0 0 2 1 0 2
Jon Stankovic SF 18 0 5 0 2 0 0 4 1 1 2 0 0 0
TEAM TOTALS 41 94 5 18 20 30 56 17 13 11 11 7 107
PERCENTAGES FG: 43.6% 3PT: 27.8% FT: 66.7%


Player of the Game: C Ron Breed