| 
      
        
          | Attributes |  
          | Inside Scoring: |  | B |  
          | Outside Scoring: |  | B |  
          | Handling: |  | C+ |  
          | Defense: |  | B |  
          | Rebounding: |  | B |  
          | Potential: |  | D |  | 
        
          | Achievements |  
          | Championships: |  | 2 |  
          | Player of the Game: |  | 198 |  
          | Player of the Week: |  | 10 |  
          | Player of the Month: |  | 1 |  
          | Double Doubles: |  | 463 |  
          | Triple Doubles: |  | 2 |  |  | 
  
   | 
      
        
          | Season Averages |  
          | Games: |  | 68 |  
          | MPG: |  | 38.0 |  
          | PPG: |  | 22.6 |  
          | RPG: |  | 8.9 |  
          | APG: |  | 3.2 |  
          | SPG: |  | 1.3 |  
          | BPG: |  | 0.7 |  
          | TOPG: |  | 1.7 |  
          | FG %: |  | .412 |  
          | FT %: |  | .727 |  
          | 3P %: |  | .380 |  | 
        
          | Career Highs |  
          | Points: |  | 55 |  
          | Rebounds: |  | 21 |  
          | Assists: |  | 10 |  
          | Steals: |  | 7 |  
          | Blocks: |  | 5 |  | 
        
          | Contract |  
          | Loyalty: |  | 53 |  
          | Greed: |  | 78 |  
          | Play For Winner: |  | 89 |  
          | Bird Years: |  | 13 |  
          | Year 1: |  | $19,500,000 |  
          | Year 2: |  | $21,500,000 |  
          | Year 3: |  | $24,000,000 |  
          | Year 4: |  | $24,000,000 |  
          | Year 5: |  | $0 |  
          | Year 6: |  | $0 |  
          | Year 7: |  | $0 |  |