Bucks at Pacers

Score By Quarters

Team 123 4OT SCORE
Bucks 31 25 21 25  102
Pacers 25 10 28 20  83

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kazimir Kurkowa PF 39 10 21 0 0 12 15 22 6 2 4 3 0 32
Raul Fernandez SF 32 10 19 2 3 3 6 3 2 3 2 4 0 25
Faust Beltrami PG 39 9 17 1 5 2 2 5 7 1 1 6 0 21
Thomas Butler SF 16 3 8 0 0 1 2 2 1 1 2 1 2 7
Adrian Smith SG 37 2 4 1 1 0 0 2 5 3 3 0 0 5
Daniel Dietrich SG 11 1 1 1 1 2 2 3 0 0 0 4 0 5
Jason McAdoo C 33 1 1 0 0 0 0 10 0 3 1 0 5 2
Enrique Lopez PG 9 1 3 0 1 0 0 0 2 0 0 1 0 2
Txetxu Etxebarria PF 6 1 1 0 0 0 0 0 0 0 0 0 1 2
Stephon Duncan C 18 0 3 0 0 1 2 7 1 1 1 1 2 1
TEAM TOTALS 38 78 5 11 21 29 54 24 14 14 20 10 102
PERCENTAGES FG: 48.7% 3PT: 45.5% FT: 72.4%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Parker Iba SF 31 6 15 0 3 4 4 3 0 2 2 3 1 16
Absimov Carter PF 28 7 16 0 0 0 0 7 1 3 0 2 1 14
Mike Campbell SG 32 5 11 1 4 0 0 4 3 4 3 2 0 11
Bobby Sharman C 30 5 10 0 0 1 3 14 3 1 3 2 2 11
Jordan Achterberg SG 16 2 3 1 1 2 2 2 1 1 3 1 0 7
Curt Armstrong PG 35 2 14 0 3 2 2 1 3 2 2 2 1 6
Tim Cardinal C 22 2 6 0 0 2 2 10 2 1 0 3 1 6
Jamal Sanford SF 17 1 4 0 0 4 4 2 1 1 1 2 0 6
Kenny Ratliff PG 13 2 5 0 1 0 0 1 4 1 1 2 0 4
Jay Kitna PF 16 0 7 0 0 2 2 7 0 3 1 0 0 2
TEAM TOTALS 32 91 2 12 17 19 51 18 19 16 19 6 83
PERCENTAGES FG: 35.2% 3PT: 16.7% FT: 89.5%


Player of the Game: PF Kazimir Kurkowa