Pacers at Warriors

Score By Quarters

Team 123 4OT SCORE
Pacers 20 30 32 23  105
Warriors 22 32 23 23  100

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Curt Armstrong PG 41 10 17 0 0 0 0 6 13 1 3 0 0 20
Parker Iba SF 30 8 15 2 4 2 2 2 1 0 1 0 0 20
Absimov Carter PF 22 6 9 0 0 4 6 9 0 3 0 0 2 16
Bobby Sharman C 28 6 12 0 0 2 9 7 1 4 0 1 0 14
Jamal Sanford PF 33 6 14 0 0 1 3 12 2 3 2 3 2 13
Edison Deeds C 20 6 6 0 0 1 2 5 2 2 0 2 1 13
Owen Stackhouse SG 23 1 4 0 0 2 2 6 4 0 0 1 1 4
Devon Taylor SG 25 1 7 0 2 1 1 5 4 1 1 4 0 3
Jordan Achterberg SF 10 1 4 0 1 0 0 1 2 0 0 2 1 2
Kenny Ratliff PG 7 0 2 0 1 0 0 1 0 1 0 1 1 0
TEAM TOTALS 45 90 2 8 13 25 54 29 15 7 14 8 105
PERCENTAGES FG: 50.0% 3PT: 25.0% FT: 52.0%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luke Frazier PF 21 9 20 0 0 1 2 8 0 1 0 0 0 19
George Claxton PF 27 4 12 0 2 9 12 9 1 2 0 1 0 17
Antonio DeBernardi PG 23 7 13 3 4 0 0 0 7 0 3 1 0 17
Christian Carr SF 18 5 7 1 2 0 0 2 1 1 0 1 1 11
Jim Haskins SG 33 4 5 1 1 0 0 5 0 3 0 0 1 9
Mitchell Madsen PG 25 4 12 0 0 0 0 6 3 0 1 2 0 8
DeeAndre Fulks SG 15 3 5 0 0 2 2 2 2 0 0 2 1 8
Bob Nesby SF 30 3 9 1 3 0 0 3 1 4 0 2 1 7
LaDon Monroe C 31 0 7 0 0 2 6 14 2 3 1 3 0 2
Colin Oakley C 17 1 5 0 0 0 0 8 0 3 1 1 2 2
TEAM TOTALS 40 95 6 12 14 22 57 17 17 6 13 6 100
PERCENTAGES FG: 42.1% 3PT: 50.0% FT: 63.6%


Player of the Game: PG Curt Armstrong