Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 29 16 43 23  111
Bulls 22 25 22 21  90

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ronnie Mack SG 38 10 19 2 3 10 10 9 1 1 2 1 0 32
Dion Wootten SF 36 13 21 3 6 3 4 6 4 0 2 1 1 32
Francisco Garcia-Vidal C 35 7 13 0 0 4 4 17 3 2 1 2 6 18
Morris Liston PG 36 4 13 1 5 0 2 6 8 1 2 5 0 9
Albie Pretko PF 28 4 7 0 0 0 0 8 0 4 0 1 1 8
Jonathan Cooper PF 20 1 1 0 0 4 4 6 3 1 1 1 0 6
Renato Baylor SF 14 1 3 0 1 0 0 2 0 0 0 1 0 2
Marc Zollner C 13 1 1 0 0 0 0 3 1 1 0 0 2 2
Micah Boyer SG 10 1 3 0 2 0 0 2 0 1 0 2 0 2
Justin Erdmann PG 11 0 3 0 1 0 0 1 3 4 1 2 0 0
TEAM TOTALS 42 84 6 18 21 24 60 23 15 9 16 10 111
PERCENTAGES FG: 50.0% 3PT: 33.3% FT: 87.5%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitchell Rice SF 36 8 20 1 5 2 4 8 4 1 3 1 0 19
Brendan Moore SG 33 6 14 2 4 1 2 3 3 2 0 1 2 15
Henry Drake PG 30 5 8 0 2 2 2 4 2 1 1 5 0 12
Thomas Butler PF 27 2 9 0 1 6 8 8 1 4 1 1 1 10
Dejan Marutevic C 35 2 11 0 0 4 4 8 2 3 2 1 1 8
Calvin Blazejowski PF 21 3 5 0 0 1 3 4 2 1 1 1 1 7
Scoonie Ward PG 18 2 11 1 4 0 0 0 3 1 3 1 0 5
Lorenzo Posey SG 15 2 6 1 4 0 0 4 0 0 0 0 0 5
Jon Stankovic SF 12 2 4 1 2 0 0 3 2 1 0 0 0 5
Darius Hunter C 13 2 6 0 0 0 0 5 2 1 1 0 0 4
TEAM TOTALS 34 94 6 22 16 23 47 21 15 12 11 5 90
PERCENTAGES FG: 36.2% 3PT: 27.3% FT: 69.6%


Player of the Game: C Francisco Garcia-Vidal