Hawks at Bucks

Score By Quarters

Team 123 4OT SCORE
Hawks 21 15 23 32  91
Bucks 21 27 27 27  102

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Morgan Morris SF 39 13 25 2 4 8 9 15 2 2 1 3 2 36
Stephan Nunes PG 24 7 11 2 5 0 0 0 5 3 2 2 0 16
Tom Zimmermann PG 24 6 13 3 4 0 1 4 4 2 4 4 0 15
Chris Polston PF 30 3 17 0 0 2 5 13 0 3 0 2 0 8
Tony Stewart SG 33 3 9 0 1 1 2 5 3 0 0 3 0 7
Ronald Harper PF 13 2 4 0 0 0 0 4 2 4 0 2 0 4
Carl Lozoya SG 15 1 5 0 3 1 2 1 1 1 0 1 0 3
Tobias Lashley C 32 1 4 0 0 0 2 13 2 0 0 2 2 2
Quentin Martin C 21 0 0 0 0 0 0 7 2 0 0 1 4 0
Terrance Rice SF 9 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 90 7 17 12 21 62 21 15 7 20 8 91
PERCENTAGES FG: 40.0% 3PT: 41.2% FT: 57.1%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Travis Mariotti SF 37 8 13 3 5 6 6 10 5 2 2 3 1 25
Faust Beltrami PG 40 7 22 3 7 7 8 5 11 3 3 2 0 24
Kazimir Kurkowa PF 29 10 29 0 0 4 7 13 5 4 1 1 2 24
Adrian Smith SG 43 6 13 2 5 2 2 8 2 2 9 0 0 16
Chris Kahn C 22 3 8 0 0 0 0 5 2 2 0 1 1 6
Stephon Duncan PF 19 2 6 0 0 1 1 8 0 0 0 0 5 5
Raul Fernandez SF 11 1 1 0 0 0 0 0 1 2 0 1 0 2
Jason McAdoo C 26 0 1 0 0 0 0 9 1 1 0 0 0 0
Enrique Lopez PG 8 0 2 0 2 0 0 1 1 1 0 2 0 0
Jamal Gola SG 5 0 2 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 37 97 8 19 20 24 60 28 17 15 11 9 102
PERCENTAGES FG: 38.1% 3PT: 42.1% FT: 83.3%


Player of the Game: SF Morgan Morris