Wolves at Bucks

Score By Quarters

Team 123 4OT SCORE
Wolves 22 22 32 32  108
Bucks 25 19 27 19  90

Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donnie Elie PF 35 12 21 0 0 5 7 10 1 4 1 1 1 29
Jackson Brown SG 38 9 14 2 2 2 3 5 6 1 4 4 1 22
Jon Miller SF 38 9 15 0 1 4 5 10 3 1 0 1 0 22
Aaron Terry C 23 5 11 0 0 10 11 9 0 4 2 2 4 20
Tanner Houston PG 39 4 8 1 3 0 1 4 10 2 1 6 2 9
George Bass SG 10 1 2 0 0 0 0 1 0 0 0 0 0 2
Jacquez Yong SF 10 0 4 0 0 2 2 1 1 0 0 3 0 2
Zeke Price PG 9 1 4 0 0 0 0 2 0 0 1 1 0 2
Nicolas Porter C 25 0 0 0 0 0 0 6 1 1 0 0 0 0
Jessie Longley PF 13 0 0 0 0 0 0 0 2 1 0 0 1 0
TEAM TOTALS 41 79 3 6 23 29 48 24 14 9 18 9 108
PERCENTAGES FG: 51.9% 3PT: 50.0% FT: 79.3%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kazimir Kurkowa PF 36 12 25 0 0 4 5 15 4 3 0 2 1 28
Faust Beltrami PG 38 6 15 0 2 3 4 3 15 2 6 2 0 15
William Alexis SG 36 4 9 0 1 2 2 1 0 1 2 4 0 10
Thomas Butler PF 19 3 8 1 1 3 3 6 0 4 0 2 0 10
Travis Mariotti SF 33 2 5 1 2 3 3 7 1 3 0 2 0 8
Adrian Smith SG 12 3 5 1 2 1 2 4 0 0 0 0 0 8
Stephon Duncan C 33 3 8 0 0 1 2 7 3 2 1 1 4 7
Deion Obrien C 17 2 7 0 0 0 0 3 1 3 0 0 1 4
Enrique Lopez PG 10 0 1 0 0 0 0 0 1 1 1 1 0 0
Raul Fernandez SF 6 0 3 0 2 0 0 0 1 0 0 1 0 0
TEAM TOTALS 35 86 3 10 17 21 46 26 19 10 15 6 90
PERCENTAGES FG: 40.7% 3PT: 30.0% FT: 81.0%


Player of the Game: PG Faust Beltrami