Heat at Lakers

Score By Quarters

Team 123 4OT SCORE
Heat 21 22 16 30  89
Lakers 17 22 30 28  97

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dusan Stojakovic C 35 8 18 0 0 4 4 19 2 3 0 1 0 20
Robert Rice PG 40 6 16 1 4 4 4 5 7 0 1 6 0 17
Derek Daniels PF 38 5 10 0 1 4 5 7 1 0 4 5 6 14
Vincek Karlova SF 38 5 12 0 3 2 2 6 2 6 3 1 0 12
Jaleel Brown SG 40 3 7 3 3 2 2 4 1 5 0 3 0 11
Junior Townsend C 13 3 5 0 0 0 0 4 1 1 0 1 2 6
Juan Greer PG 12 2 10 0 5 0 0 0 1 0 0 1 0 4
Damon Scott SG 14 1 3 1 1 0 0 1 3 3 0 3 0 3
Randy Carril PF 10 1 3 0 0 0 0 5 0 3 1 0 0 2
TEAM TOTALS 34 84 5 17 16 17 51 18 21 9 21 8 89
PERCENTAGES FG: 40.5% 3PT: 29.4% FT: 94.1%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Meagher C 40 8 15 0 0 6 9 16 0 3 1 5 5 22
Alexis Collins PF 29 6 10 0 0 6 6 8 1 4 2 3 0 18
Edwin Foyle SG 26 4 11 1 2 5 7 4 2 1 2 1 2 14
Mikel Gatling PG 37 5 12 0 0 2 2 6 9 1 0 1 0 12
Keith Fizer SF 27 5 10 0 1 0 0 2 0 0 2 1 0 10
Allen Peeler SG 22 3 8 0 0 3 6 8 4 1 0 1 0 9
Billy Childs PF 22 3 9 0 0 0 0 7 1 2 0 0 2 6
Andre Stephenson SF 23 0 6 0 2 2 2 2 3 0 1 1 1 2
Russ Quigley PG 11 1 3 0 2 0 0 0 0 0 2 1 0 2
Nicklaus Tabak PF 4 1 1 0 0 0 0 0 0 0 0 0 1 2
TEAM TOTALS 36 85 1 7 24 32 53 20 12 10 14 11 97
PERCENTAGES FG: 42.4% 3PT: 14.3% FT: 75.0%


Player of the Game: C Dusan Stojakovic