Raptors at Pacers

Score By Quarters

Team 123 4OT SCORE
Raptors 30 30 34 39  133
Pacers 25 21 26 27  99

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ronnie Mack SG 39 13 26 2 10 11 13 5 3 1 5 7 0 39
Justin Erdmann PG 36 11 16 3 5 1 1 3 16 3 0 2 0 26
Dion Wootten SF 31 7 12 1 4 4 4 5 2 0 1 1 0 19
Micah Boyer SF 23 5 12 2 3 2 2 4 1 4 1 1 0 14
Jonathan Cooper PF 19 4 6 0 0 5 5 8 1 2 1 0 0 13
Marc Zollner C 43 3 7 0 0 3 3 12 1 5 1 1 5 9
Albie Pretko PF 34 3 8 0 0 2 2 13 1 0 6 2 6 8
Morris Liston PG 12 2 3 1 1 0 0 2 3 2 0 0 0 5
Jake Curley SG 3 0 0 0 0 0 0 0 0 2 0 0 0 0
TEAM TOTALS 48 90 9 23 28 30 52 28 19 15 14 11 133
PERCENTAGES FG: 53.3% 3PT: 39.1% FT: 93.3%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Parker Iba SF 36 9 17 3 7 4 6 5 2 2 0 0 1 25
Mike Campbell SG 38 6 13 2 6 4 4 8 4 1 4 1 0 18
Curt Armstrong PG 39 6 12 0 2 2 4 3 11 4 3 4 0 14
Bobby Sharman C 24 4 10 0 0 5 7 6 2 4 0 2 1 13
Chris Polston PF 38 5 18 0 0 0 2 8 0 1 0 3 5 10
Chuck Frahm C 24 4 9 0 0 0 0 10 1 3 0 1 0 8
Absimov Carter PF 10 2 5 0 0 2 2 5 1 1 0 0 0 6
Kenny Ratliff SG 18 1 2 0 0 2 2 1 6 2 0 5 0 4
Owen Stackhouse SF 12 0 3 0 3 1 2 1 0 2 0 0 0 1
TEAM TOTALS 37 89 5 18 20 29 47 27 20 7 16 7 99
PERCENTAGES FG: 41.6% 3PT: 27.8% FT: 69.0%


Player of the Game: PG Justin Erdmann