Bucks at Bulls

Score By Quarters

Team 123 4OT SCORE
Bucks 29 24 27 21  101
Bulls 21 28 23 23  95

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Faust Beltrami PG 35 13 27 2 5 2 3 2 10 1 3 4 0 30
Kazimir Kurkowa PF 35 12 20 0 0 1 2 20 7 6 2 1 3 25
David Mullinax PF 23 6 14 0 1 0 0 6 1 5 0 1 3 12
Travis Mariotti SF 34 3 13 1 4 2 2 7 3 3 2 3 1 9
Thomas Butler SF 4 3 3 1 1 0 0 0 0 0 0 0 0 7
William Alexis SG 36 0 2 0 1 4 4 1 1 0 1 0 0 4
Stephon Duncan C 27 2 2 0 0 0 1 2 1 4 0 1 2 4
Adrian Smith SG 22 2 5 0 0 0 0 4 5 0 0 0 0 4
Enrique Lopez PG 3 2 2 0 0 0 0 0 0 0 0 0 0 4
Jason McAdoo C 21 1 2 0 0 0 0 6 0 4 0 2 2 2
TEAM TOTALS 44 90 4 12 9 12 48 28 23 8 12 11 101
PERCENTAGES FG: 48.9% 3PT: 33.3% FT: 75.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitchell Rice SF 42 8 25 0 3 4 6 12 5 0 3 2 1 20
Roberto Kukoc PF 33 8 16 0 0 4 5 6 1 3 0 2 0 20
Dejan Marutevic C 36 3 13 0 0 12 16 13 2 4 2 2 4 18
Darius Hunter C 23 2 4 0 0 5 6 6 2 1 2 1 2 9
Edward Williamson PG 39 3 7 0 1 1 2 7 8 0 2 2 0 7
Lavar Cheaney SG 21 2 4 1 1 2 2 2 0 0 1 1 0 7
Calvin Blazejowski PF 5 2 3 0 0 2 2 1 0 0 0 0 0 6
Brendan Moore SG 33 2 6 0 1 0 0 4 1 2 0 3 0 4
Keyon Dooling PG 9 2 2 0 0 0 0 1 1 0 0 1 0 4
Nikolas Semjonova SG 1 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 32 80 1 6 30 39 52 21 10 10 14 7 95
PERCENTAGES FG: 40.0% 3PT: 16.7% FT: 76.9%


Player of the Game: PF Kazimir Kurkowa