Grizzlies at Wolves

Score By Quarters

Team 123 4OT SCORE
Grizzlies 23 20 23 29  95
Wolves 44 22 28 20  114

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Kroeger SG 39 7 20 1 5 3 4 0 4 3 2 0 1 18
Aaron Brown SF 23 7 7 3 3 0 0 3 1 2 0 2 0 17
Zane Oshiro PG 38 7 12 0 1 2 2 6 8 1 2 4 0 16
Preston Hoyt C 21 6 11 0 0 2 3 9 0 3 1 1 1 14
Shaun Sturgell PF 37 3 12 0 0 4 6 6 1 3 1 2 4 10
Vince Parker SF 34 3 11 1 4 2 3 2 1 4 3 0 1 9
Amine Emfet C 27 4 10 0 0 1 3 11 1 4 0 3 2 9
Brian Rideout PF 11 0 0 0 0 2 2 2 0 1 1 1 1 2
Morgan Lapchick PG 7 0 2 0 0 0 0 0 1 1 0 0 0 0
Christian Carr SF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 85 5 13 16 23 39 17 22 10 13 10 95
PERCENTAGES FG: 43,5% 3PT: 38,5% FT: 69,6%



Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Aaron Terry C 34 9 14 0 0 10 12 9 2 2 0 1 1 28
Donnie Elie PF 35 9 16 0 0 4 8 13 0 1 1 2 1 22
Jordan Achterberg SG 37 8 17 0 2 3 4 3 4 2 4 0 0 19
Tanner Houston PG 31 4 9 3 6 2 2 8 12 3 1 3 0 13
Jon Miller SF 29 4 8 0 0 4 5 5 4 2 2 1 1 12
Dylan Young SF 19 2 6 0 1 1 2 1 1 1 1 3 0 5
George Bass SG 11 2 4 1 2 0 0 4 1 0 0 1 0 5
Zeke Price PG 17 2 4 0 0 0 0 6 1 0 1 1 0 4
DeeAndre Hunter C 14 2 2 0 0 0 0 3 0 1 0 0 3 4
Jay Kitna PF 13 0 2 0 0 2 2 5 0 2 0 2 0 2
TEAM TOTALS 42 82 4 11 26 35 57 25 14 10 14 6 114
PERCENTAGES FG: 51,2% 3PT: 36,4% FT: 74,3%


Player of the Game: C Aaron Terry