Hornets at Heat

Score By Quarters

Team 123 4OT SCORE
Hornets 24 21 36 27  108
Heat 27 28 33 29  117

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Matti Korhonen SG 37 14 26 2 8 3 5 2 1 2 3 1 0 33
Clifton Mayfield PG 24 8 11 2 2 1 2 5 5 3 2 2 0 19
LaDon Brand SF 31 5 14 1 5 3 3 9 7 1 0 2 2 14
Tony Stewart PG 24 5 9 0 0 1 2 2 6 2 4 4 0 11
Brennan Sidoti C 22 3 6 0 0 1 3 6 0 2 1 0 4 7
Jon Jones PF 11 2 3 0 0 3 4 5 0 1 0 2 1 7
Gilbert Greer PF 37 2 6 0 0 2 8 12 6 3 0 1 4 6
Ron Breed C 26 1 8 0 0 2 2 5 0 2 0 2 2 4
Sergio Nadal SF 17 1 2 1 1 1 2 1 0 0 1 1 1 4
Esteban Marlet SG 11 1 4 1 1 0 0 1 0 2 0 0 0 3
TEAM TOTALS 42 89 7 17 17 31 48 25 18 11 15 14 108
PERCENTAGES FG: 47,2% 3PT: 41,2% FT: 54,8%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Damon Wells SG 34 10 15 1 1 4 6 3 2 1 1 4 1 25
Allen Peeler SF 36 7 18 4 5 4 6 8 5 3 2 1 1 22
Billy Boyer PG 21 8 10 1 2 3 3 1 4 3 2 0 0 20
Allyn Hiscock PF 25 7 16 1 1 3 3 7 2 3 2 0 3 18
John Shaw C 33 4 16 0 0 4 8 21 1 2 1 3 4 12
Bradley Swift PG 22 3 9 1 2 2 2 2 4 3 1 2 0 9
Jaleel Brown SG 24 3 3 1 1 0 0 5 1 3 0 2 0 7
Dusan Stojakovic PF 32 2 7 0 0 0 2 9 0 3 1 2 0 4
Toby Manning PF 6 0 1 0 0 0 0 3 2 1 0 1 0 0
George Van Exel PG 4 0 0 0 0 0 0 2 1 0 2 2 0 0
Adam Adams SF 1 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 96 9 12 20 30 61 22 22 12 17 9 117
PERCENTAGES FG: 45,8% 3PT: 75,0% FT: 66,7%


Player of the Game: PG Billy Boyer