Bulls at Raptors

Score By Quarters

Team 123 4OT SCORE
Bulls 24 38 33 19  114
Raptors 37 33 26 20  116

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitchell Rice SF 37 12 20 2 3 5 8 5 3 3 3 3 0 31
Darius Hunter C 40 10 21 0 0 3 5 17 3 5 2 2 0 23
Roberto Kukoc PF 35 6 13 0 0 7 8 8 2 5 0 1 1 19
Edward Williamson PG 34 8 14 2 3 0 2 5 12 3 2 2 0 18
Tyson Templeton SG 25 3 8 0 2 0 0 6 2 2 1 0 0 6
Lavar Cheaney SG 23 2 5 0 0 2 2 5 3 0 2 3 0 6
Broderick Schayes SF 11 2 3 1 2 0 0 0 1 3 2 0 0 5
Josh Keaney C 8 1 5 0 0 1 2 2 0 2 1 1 0 3
Calvin Blazejowski PF 13 1 5 0 0 0 0 3 0 1 0 0 0 2
Emmanuel Gates PG 14 0 0 0 0 1 2 2 4 0 0 1 0 1
TEAM TOTALS 45 94 5 10 19 29 53 30 24 13 13 1 114
PERCENTAGES FG: 47,9% 3PT: 50,0% FT: 65,5%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ronnie Mack SG 35 9 21 4 11 11 14 3 6 1 3 5 0 33
Micah Boyer SF 32 7 12 2 3 5 6 1 1 3 2 1 2 21
Dion Wootten SF 26 7 10 3 3 1 1 0 4 4 0 1 0 18
Albie Pretko PF 34 5 11 0 0 7 9 16 2 3 3 0 0 17
Morris Liston PG 37 5 12 1 4 0 0 5 9 0 0 2 1 11
Francisco Garcia-Vidal C 35 2 8 0 0 5 7 11 4 4 2 5 7 9
Stephon DeBusschere PF 14 2 3 0 0 0 0 2 1 2 0 0 2 4
Jake Curley SG 13 1 2 1 2 0 0 3 1 0 1 3 0 3
Marc Zollner C 13 0 1 0 0 0 0 4 0 2 0 0 1 0
Bill Fabrizio SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 80 11 23 29 37 45 28 19 11 17 13 116
PERCENTAGES FG: 47,5% 3PT: 47,8% FT: 78,4%


Player of the Game: PG Edward Williamson