Pacers at Bucks

Score By Quarters

Team 123 4OT SCORE
Pacers 22 29 26 25  102
Bucks 26 28 31 22  107

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Parker Iba SF 37 9 22 0 5 5 5 12 3 1 2 0 0 23
Curt Armstrong PG 44 9 18 3 5 0 0 7 9 2 1 4 1 21
Mike Campbell SG 39 7 11 1 2 0 0 9 7 2 2 2 0 15
Tim Cardinal PF 34 3 8 0 0 8 10 8 0 4 0 2 0 14
Renato Baylor SF 15 3 7 2 4 2 2 4 5 1 1 1 0 10
Chuck Frahm PF 21 4 10 0 0 0 0 5 2 1 1 1 4 8
Chris Polston PF 14 3 3 0 0 1 4 5 0 6 0 0 2 7
Bobby Sharman C 27 2 12 0 0 0 0 5 1 4 0 1 0 4
Carson Howard SG 5 0 1 0 0 0 0 3 0 0 0 1 0 0
Owen Stackhouse PG 4 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 93 6 16 16 21 58 27 21 7 12 7 102
PERCENTAGES FG: 43,0% 3PT: 37,5% FT: 76,2%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kazimir Kurkowa PF 38 14 21 0 0 12 16 13 4 3 0 3 1 40
Faust Beltrami PG 38 12 29 1 5 4 5 6 13 2 3 2 0 29
Vincek Karlova SF 44 5 12 1 2 2 4 7 3 1 0 1 1 13
Thomas Butler PF 10 3 4 0 0 2 4 8 0 0 1 1 1 8
Stephon Duncan C 16 3 4 0 0 1 1 2 0 4 0 0 1 7
Jason McAdoo C 32 2 3 0 0 2 2 6 0 2 0 1 6 6
Adrian Smith SG 33 2 6 0 2 0 0 2 3 0 2 2 0 4
Carl Lozoya SG 17 0 5 0 2 0 0 5 0 0 1 0 0 0
Enrique Lopez PG 10 0 1 0 1 0 0 0 2 0 0 0 0 0
William Alexis SF 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 85 2 12 23 32 49 25 12 7 10 10 107
PERCENTAGES FG: 48,2% 3PT: 16,7% FT: 71,9%


Player of the Game: PF Kazimir Kurkowa