Grizzlies at Heat

Score By Quarters

Team 123 4OT SCORE
Grizzlies 27 22 42 16  107
Heat 38 26 36 33  133

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Vince Parker SF 35 7 16 1 6 2 2 8 2 1 0 1 0 17
Zane Oshiro PG 32 5 8 2 3 4 4 3 7 4 0 3 0 16
Shaun Sturgell PF 36 4 16 0 0 5 7 12 3 3 1 2 0 13
Aaron Brown SF 26 4 10 1 4 3 4 3 1 2 0 0 0 12
Amine Emfet C 17 4 7 0 0 4 6 7 2 3 0 2 0 12
Eric Pressley PF 13 6 8 0 0 0 0 5 0 0 0 1 0 12
John Kroeger SG 41 5 16 1 6 0 1 5 4 1 3 3 0 11
Preston Hoyt C 30 5 15 0 0 0 2 9 2 5 0 3 1 10
Morgan Lapchick PG 5 1 2 0 0 0 0 0 2 0 1 0 0 2
Alan Smith SG 4 1 1 0 0 0 0 2 1 0 0 0 1 2
TEAM TOTALS 42 99 5 19 18 26 54 24 19 5 15 2 107
PERCENTAGES FG: 42,4% 3PT: 26,3% FT: 69,2%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Allen Peeler SF 36 12 18 3 8 4 4 2 1 2 2 1 0 31
Damon Wells SG 35 13 20 2 4 3 5 7 6 0 1 5 1 31
Allyn Hiscock PF 30 9 21 1 1 3 4 14 2 2 1 1 3 22
Billy Boyer PG 22 6 10 2 3 0 0 2 7 1 1 1 0 14
Dusan Stojakovic C 21 4 4 0 0 5 6 6 2 4 1 1 2 13
John Shaw C 35 2 6 0 0 6 8 13 0 0 1 1 2 10
Bradley Swift PG 26 3 6 0 2 0 0 3 13 3 1 0 0 6
Jaleel Brown SG 24 2 8 0 3 0 0 3 4 3 0 1 0 4
Toby Manning PF 10 1 1 0 0 0 0 4 1 1 1 0 0 2
TEAM TOTALS 52 94 8 21 21 27 54 36 16 9 11 8 133
PERCENTAGES FG: 55,3% 3PT: 38,1% FT: 77,8%


Player of the Game: SG Damon Wells