Rockets at Bulls

Score By Quarters

Team 123 4OT SCORE
Rockets 20 19 28 11  78
Bulls 29 22 22 33  106

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Matt Ellington PF 38 8 18 0 0 4 4 7 1 5 2 2 1 20
Maceo Duff SG 39 5 14 0 1 2 2 8 1 4 2 4 2 12
Trevor Herren SF 37 6 15 0 1 0 0 6 6 2 1 5 0 12
Rickey Holloway C 37 3 10 0 0 3 3 13 1 3 3 3 3 9
Michel Blanton SF 17 4 6 1 1 0 0 2 1 2 1 4 0 9
Cameron Rayburn PG 39 3 10 0 3 0 0 3 10 2 1 3 0 6
Albie Levy PG 9 1 1 1 1 1 1 1 1 2 0 2 1 4
Brent Dampier C 18 1 2 0 0 0 0 4 0 3 1 2 1 2
Josh Camby SG 3 1 2 0 0 0 0 0 0 0 0 1 0 2
Stromile McGuire PF 3 0 0 0 0 2 2 1 0 0 0 0 0 2
TEAM TOTALS 32 78 2 7 12 12 45 21 23 11 26 8 78
PERCENTAGES FG: 41,0% 3PT: 28,6% FT: 100,0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Edward Williamson PG 41 12 18 3 3 6 8 3 5 2 6 0 0 33
Dejan Marutevic C 37 9 18 0 0 2 4 8 3 4 2 3 2 20
Mitchell Rice SF 36 7 14 0 0 5 6 8 8 0 4 2 0 19
Roberto Kukoc PF 37 6 12 0 0 4 5 11 2 3 3 6 1 16
Darius Hunter C 20 3 9 0 0 2 3 8 1 1 1 0 2 8
Tyson Templeton SG 30 2 4 0 0 0 0 2 2 2 2 2 0 4
Lavar Cheaney SG 18 1 3 0 0 0 0 5 1 0 2 2 0 2
Emmanuel Gates PG 7 0 2 0 0 2 2 0 0 0 0 0 0 2
Calvin Blazejowski PF 3 0 0 0 0 2 2 2 0 0 0 0 0 2
Broderick Schayes SF 12 0 2 0 0 0 0 1 1 0 0 1 1 0
TEAM TOTALS 40 82 3 3 23 30 48 23 12 20 16 6 106
PERCENTAGES FG: 48,8% 3PT: 100,0% FT: 76,7%


Player of the Game: PG Edward Williamson