Bulls at Magic

Score By Quarters

Team 123 4OT SCORE
Bulls 30 26 28 17  101
Magic 43 25 28 17  113

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitchell Rice SF 40 10 20 0 5 6 14 8 4 1 2 1 0 26
Edward Williamson PG 40 7 14 1 1 7 8 5 8 1 0 2 0 22
Roberto Kukoc PF 36 4 14 0 0 11 12 6 3 2 2 0 2 19
Dejan Marutevic C 34 8 16 0 0 3 5 16 1 4 2 3 3 19
Morgan Sidwell SG 25 2 5 1 1 2 2 3 3 3 1 2 0 7
Tyson Templeton SG 28 2 8 0 3 0 0 4 1 2 1 1 0 4
Darius Hunter C 21 2 8 0 0 0 0 11 1 4 0 0 3 4
Nikolas Semjonova SF 8 0 2 0 0 0 0 2 0 2 0 1 0 0
Quentin Trester PF 6 0 0 0 0 0 0 2 0 0 0 2 0 0
Emmanuel Gates PG 3 0 1 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 35 88 2 10 29 41 58 23 19 8 12 8 101
PERCENTAGES FG: 39.8% 3PT: 20.0% FT: 70.7%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Justin Robinson SG 42 16 26 8 12 1 1 5 1 2 0 3 2 41
Trevor Watts C 31 7 13 0 0 3 4 7 2 2 0 0 3 17
Kenneth Ammerman SF 30 4 7 0 0 7 7 6 1 3 1 2 1 15
Edgar Cardinal PG 34 5 8 1 1 2 2 3 11 2 4 1 1 13
Desmond Mokray SF 22 4 6 1 1 4 5 2 5 3 1 2 0 13
Rocco Madeleinoviç PF 13 1 7 0 0 4 4 4 1 4 1 1 0 6
Ken Long C 27 0 1 0 0 2 8 7 0 3 1 1 3 2
Kenyon McClure PF 24 1 3 0 0 0 0 7 4 3 1 0 0 2
Morris Marion PG 14 1 3 0 1 0 0 2 3 1 1 2 0 2
Javier Schommer SF 2 0 0 0 0 2 2 1 0 0 0 0 0 2
TEAM TOTALS 39 74 10 15 25 33 44 28 23 10 12 10 113
PERCENTAGES FG: 52.7% 3PT: 66.7% FT: 75.8%


Player of the Game: PG Edgar Cardinal