Suns at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Suns 19 22 24 19  84
Grizzlies 27 24 34 25  110

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Magni Saperstein PG 39 10 21 2 3 1 2 4 8 1 0 2 0 23
Mohammed Li C 42 8 22 0 0 2 3 16 2 3 5 2 2 18
Jordan Gaines SF 37 7 14 3 4 0 0 7 1 2 1 3 0 17
Garrett Oyedeji PF 28 4 15 0 0 1 2 13 0 5 0 1 4 9
Lenard Jordan PF 20 2 12 0 0 1 4 7 3 2 0 2 0 5
Drew Russell PG 9 2 5 1 2 0 0 2 0 2 0 1 0 5
Garrett Benjamin C 6 2 6 0 0 0 0 2 0 0 0 0 0 4
Hayden Atkins SF 11 1 1 1 1 0 0 2 1 2 0 2 0 3
Christian Newman SG 47 0 5 0 1 0 0 5 4 4 3 2 3 0
Damian Calinoff SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 101 7 11 5 11 58 19 21 9 15 9 84
PERCENTAGES FG: 35.6% 3PT: 63.6% FT: 45.5%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josh Simmons PG 37 10 21 2 4 2 3 8 5 0 6 2 1 24
Amine Emfet PF 36 7 14 0 0 3 4 16 5 2 0 3 4 17
Mitchell Mikkelsen SG 32 4 9 0 1 5 6 4 3 2 1 2 0 13
Shaun Sturgell C 35 3 9 0 0 6 8 13 2 0 1 1 4 12
Morgan Lapchick PG 11 4 6 1 1 3 4 1 3 1 0 0 0 12
Aaron Brown SF 32 3 15 1 6 3 4 8 4 1 0 0 2 10
Jarrett Lucas PF 12 3 3 0 0 1 1 5 0 1 1 1 0 7
Christian Carr SF 16 3 5 0 0 0 0 5 0 0 0 0 0 6
Rickey Baker C 13 2 6 0 0 1 2 6 1 1 1 3 2 5
Alan Smith SG 16 2 9 0 2 0 0 3 1 0 0 1 0 4
TEAM TOTALS 41 97 4 14 24 32 69 24 8 10 13 13 110
PERCENTAGES FG: 42.3% 3PT: 28.6% FT: 75.0%


Player of the Game: PG Josh Simmons