Wolves at Bulls

Score By Quarters

Team 123 4OT SCORE
Wolves 14 34 35 21  104
Bulls 22 15 30 19  86

Wolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Donnie Elie PF 40 11 21 0 0 4 8 7 2 3 0 0 0 26
Jeremiah Luisetti SF 27 10 11 2 2 2 2 6 2 2 0 4 0 24
Kazimir Kurkowa SF 34 7 12 0 0 0 0 14 6 3 0 2 0 14
Aaron Terry C 21 4 7 0 0 4 7 5 3 4 0 0 2 12
Mark Abbott C 27 4 8 0 0 3 5 9 2 2 2 0 0 11
Dylan Young SG 31 3 6 0 1 0 0 4 3 2 1 4 0 6
Jay Kitna PF 8 2 3 0 0 1 2 2 0 0 0 0 0 5
Tanner Houston PG 33 1 5 0 3 0 0 3 9 0 3 2 0 2
Marques Fowler PG 15 1 2 0 0 0 0 1 2 0 0 0 0 2
Tanner Davici SG 4 0 1 0 0 2 2 1 0 0 0 0 0 2
TEAM TOTALS 43 76 2 6 16 26 52 29 16 6 12 2 104
PERCENTAGES FG: 56.6% 3PT: 33.3% FT: 61.5%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitchell Rice SF 42 12 30 3 5 6 9 12 3 1 2 2 2 33
Edward Williamson PG 37 9 25 2 8 3 4 2 8 3 0 0 0 23
Darius Hunter C 36 4 9 0 0 1 2 10 2 3 1 2 3 9
Morgan Sidwell SG 21 3 6 1 2 0 0 0 1 0 0 0 0 7
Dejan Marutevic C 21 0 4 0 0 6 6 10 1 4 0 3 3 6
Roberto Kukoc PF 19 2 7 0 0 2 2 5 2 3 1 0 0 6
Tyson Templeton SG 31 1 4 0 2 0 0 3 0 0 4 2 1 2
Quentin Trester PF 19 0 1 0 0 0 0 3 0 1 1 0 2 0
Emmanuel Gates PG 7 0 4 0 0 0 0 1 1 0 0 1 0 0
Nikolas Semjonova SF 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Broderick Schayes PF 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 31 90 6 17 18 23 47 18 15 9 10 11 86
PERCENTAGES FG: 34.4% 3PT: 35.3% FT: 78.3%


Player of the Game: SF Mitchell Rice