Hornets at Bulls

Score By Quarters

Team 123 4OT SCORE
Hornets 35 28 32 26  121
Bulls 24 39 18 23  104

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LaDon Brand SF 40 15 26 2 3 6 7 10 7 2 0 5 0 38
Clifton Mayfield PG 36 11 22 5 10 0 1 5 8 2 3 1 1 27
Trevor Herren SG 36 7 14 0 2 0 0 7 5 0 3 2 1 14
Daniele Scandella PF 20 4 10 0 0 2 2 5 1 4 0 0 0 10
Norbert White SF 19 5 11 0 2 0 0 1 2 3 5 3 0 10
Stephon Duncan C 22 3 4 0 1 1 1 6 1 4 0 0 1 7
Bob Willis PF 28 3 5 0 0 0 0 7 0 1 0 3 2 6
Ronnie Griffen C 26 2 2 0 0 0 0 12 3 0 3 2 0 4
Lavar Cheaney SG 8 1 3 1 1 0 0 1 3 1 0 0 0 3
Sasa Bertic PG 4 1 4 0 0 0 0 0 1 0 0 1 0 2
TEAM TOTALS 52 101 8 19 9 11 54 31 17 14 17 5 121
PERCENTAGES FG: 51.5% 3PT: 42.1% FT: 81.8%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitchell Rice SF 37 13 29 5 6 4 7 5 2 1 3 3 1 35
Roberto Kukoc PF 32 4 10 0 1 9 10 7 3 2 0 2 0 17
Tyson Templeton SG 36 5 9 0 2 3 3 3 6 0 1 5 0 13
Morgan Sidwell PG 36 5 12 1 2 0 0 5 17 2 1 3 0 11
Dejan Marutevic C 35 4 11 0 0 0 1 12 0 2 2 5 0 8
Darius Hunter C 20 3 5 0 0 1 2 6 1 2 2 0 2 7
Emmanuel Gates PG 12 2 3 0 0 0 0 2 2 0 0 2 1 4
Broderick Schayes SF 11 2 4 0 0 0 0 2 0 0 0 0 0 4
Josh Norwood SG 12 1 1 1 1 0 0 3 0 0 0 0 0 3
Cole Gardner PF 8 1 3 0 0 0 0 0 1 0 0 0 1 2
TEAM TOTALS 40 87 7 12 17 23 45 32 9 9 20 5 104
PERCENTAGES FG: 46.0% 3PT: 58.3% FT: 73.9%


Player of the Game: PG Clifton Mayfield