Hawks at Heat

Score By Quarters

Team 123 4OT SCORE
Hawks 23 18 22 30  93
Heat 28 30 22 18  98

Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Morgan Morris SF 42 11 21 2 4 1 1 4 0 1 2 3 3 25
Sergio Lopez PG 34 8 16 4 5 3 4 2 10 3 2 7 0 23
Mitchell Mikkelsen SG 35 5 8 1 1 0 0 4 3 3 2 1 1 11
Albie Pretko C 32 4 7 0 0 3 3 15 1 2 0 2 2 11
Chris Polston PF 36 2 13 0 0 5 10 12 3 2 1 4 3 9
Jaleel Brown SG 13 2 6 1 4 0 0 5 0 0 3 1 0 5
Taylor Brown PF 15 2 5 0 0 0 0 4 0 2 1 0 1 4
Tom Zimmermann PG 14 1 3 1 1 0 0 1 3 0 0 1 0 3
Terrance Rice SF 2 1 2 0 0 0 0 0 0 0 0 0 0 2
Nolan Montana C 16 0 3 0 0 0 0 3 1 1 0 0 0 0
TEAM TOTALS 36 84 9 15 12 18 50 21 14 11 19 10 93
PERCENTAGES FG: 42.9% 3PT: 60.0% FT: 66.7%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Damon Wells SG 36 12 17 2 3 3 5 8 2 0 2 4 0 29
Bradley Swift PG 37 7 19 1 4 3 4 3 6 2 1 2 0 18
Allen Peeler SF 32 6 16 2 7 0 0 4 4 0 2 1 0 14
John Shaw C 31 2 7 0 0 10 10 16 2 2 1 2 3 14
Josh Greiner SF 22 3 5 1 1 0 0 2 0 0 0 2 0 7
Toby Manning C 32 1 8 0 0 2 5 8 5 0 2 0 1 4
Allyn Hiscock PF 20 2 10 0 0 0 0 8 0 3 1 3 0 4
Jon Lue PF 13 1 2 0 0 2 2 2 1 3 0 0 0 4
Billy Boyer PG 11 2 5 0 0 0 0 3 5 1 1 0 0 4
Eduard Wanzer SG 5 0 1 0 1 0 0 1 1 0 0 0 0 0
TEAM TOTALS 36 90 6 16 20 26 55 26 11 10 14 4 98
PERCENTAGES FG: 40.0% 3PT: 37.5% FT: 76.9%


Player of the Game: C John Shaw