Spurs at Bulls

Score By Quarters

Team 123 4OT SCORE
Spurs 22 17 26 23  88
Bulls 31 37 22 26  116

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Titouan Duff SF 38 12 18 2 3 4 4 6 2 0 3 2 0 30
Russell Dial PG 16 7 13 3 3 0 1 0 1 4 0 3 0 17
Alfonso Kelly PG 23 5 10 1 4 3 4 4 4 5 0 1 0 14
Maxwell Dodd SG 34 4 16 2 4 2 2 6 4 0 0 0 0 12
Calvin Smith PG 9 2 5 0 1 1 2 3 0 0 0 1 0 5
Jon Jacobson C 31 1 7 0 0 1 2 13 4 2 1 4 2 3
Nikolas Schechter PF 22 1 1 0 0 0 0 4 0 0 1 1 1 2
Tristan Dickau C 17 1 8 0 0 0 0 3 1 2 1 1 0 2
Darius Lynch SG 14 1 2 0 0 0 0 1 0 0 0 0 0 2
Jerome Lefebvre PF 26 0 1 0 0 1 2 7 2 4 0 2 1 1
Julien Monclar SF 10 0 4 0 0 0 0 2 1 0 0 0 1 0
TEAM TOTALS 34 85 8 15 12 17 49 19 17 6 15 5 88
PERCENTAGES FG: 40.0% 3PT: 53.3% FT: 70.6%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Edward Williamson PG 37 11 22 3 8 9 12 10 12 3 3 1 2 34
Dejan Marutevic C 37 9 14 0 0 2 2 16 1 1 1 2 2 20
Mitchell Rice SF 39 6 24 3 5 1 2 5 5 2 2 1 0 16
Morgan Sidwell SG 25 5 10 2 4 0 0 3 2 3 2 2 0 12
Tyson Templeton SG 33 4 8 1 2 0 0 3 5 0 1 1 1 9
Roberto Kukoc PF 30 3 7 0 0 3 4 12 4 1 2 1 1 9
Darius Hunter C 22 2 5 0 0 3 5 9 2 2 0 1 0 7
Cole Gardner PF 7 3 3 0 0 0 0 1 0 0 0 0 0 6
Broderick Schayes SF 9 1 1 1 1 0 0 1 0 0 0 0 0 3
Josh Norwood SG 1 0 1 0 1 0 0 1 0 0 0 0 0 0
TEAM TOTALS 44 95 10 21 18 25 61 31 12 11 9 6 116
PERCENTAGES FG: 46.3% 3PT: 47.6% FT: 72.0%


Player of the Game: PG Edward Williamson