Warriors at Heat

Score By Quarters

Team 123 4OT SCORE
Warriors 26 31 27 38  122
Heat 23 33 26 23  105

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Leonard Brown SG 34 9 19 2 4 2 2 4 1 2 2 4 0 22
Erik Randle SF 35 10 17 1 1 0 0 7 0 2 0 0 0 21
Travis Kelly C 36 6 10 0 0 4 7 8 1 2 1 1 2 16
Renato White PG 35 6 14 1 3 3 5 1 9 1 0 0 0 16
Linas Jankauskas PF 31 6 13 1 3 3 4 12 5 5 0 1 0 16
Luke Frazier PF 17 5 6 0 0 0 0 10 2 1 0 0 0 10
Max Bowen SF 13 3 3 1 1 2 2 3 0 1 1 1 0 9
John Miles SG 14 3 6 1 2 0 0 4 1 1 0 2 0 7
Billy Childs C 12 2 3 0 0 1 2 3 0 1 1 0 3 5
Roman Oliveira PG 13 0 1 0 0 0 0 1 8 1 0 1 0 0
TEAM TOTALS 50 92 7 14 15 22 53 27 17 5 10 5 122
PERCENTAGES FG: 54.3% 3PT: 50.0% FT: 68.2%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Damon Wells SG 38 12 19 1 2 1 1 2 2 3 0 2 0 26
Bradley Swift PG 39 7 12 1 3 2 2 5 14 1 1 1 2 17
Toby Manning PF 28 5 10 0 0 5 9 9 0 1 1 2 1 15
Allen Peeler SF 37 5 18 2 5 2 4 5 1 1 1 1 0 14
John Shaw C 36 4 12 0 1 3 4 12 2 3 0 1 3 11
Allyn Hiscock PF 20 5 7 0 0 1 2 4 1 4 0 0 2 11
Josh Greiner SF 11 3 5 0 1 0 0 3 1 0 1 0 0 6
Nathan Cardinal PG 9 2 3 0 1 0 0 1 3 2 0 0 0 4
Jon Lue PF 12 0 3 0 0 1 2 2 0 1 0 0 0 1
Pedro Hill SG 10 0 2 0 0 0 0 1 1 0 1 1 0 0
TEAM TOTALS 43 91 4 13 15 24 44 25 16 5 8 8 105
PERCENTAGES FG: 47.3% 3PT: 30.8% FT: 62.5%


Player of the Game: PG Bradley Swift