Bucks at Magic

Score By Quarters

Team 123 4OT SCORE
Bucks 27 20 20 26  93
Magic 29 28 17 17  91

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russ Quigley PG 38 11 24 0 4 2 2 2 0 1 2 8 1 24
Dominic Douglas PF 32 5 13 0 0 10 12 7 0 3 0 1 3 20
Adrian Smith SF 41 6 13 2 6 0 2 8 1 1 1 1 2 14
Dean Dickerson C 30 4 8 0 0 3 4 15 3 2 1 2 4 11
Christian Newman SG 18 2 3 1 1 4 4 2 3 4 3 2 0 9
Kevin Bryant SG 36 3 12 0 6 0 0 4 5 4 3 1 0 6
Enrique Lopez PG 11 0 2 0 1 4 4 3 3 2 1 2 0 4
Darius Curran C 18 1 3 0 0 1 2 5 1 3 2 1 1 3
Shaun Johnson PF 17 1 3 0 0 0 0 7 0 2 0 1 0 2
TEAM TOTALS 33 81 3 18 24 30 53 16 22 13 19 11 93
PERCENTAGES FG: 40.7% 3PT: 16.7% FT: 80.0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trevor Watts C 31 8 19 0 0 8 13 9 2 2 2 2 0 24
Steve Brand SG 29 5 10 1 1 6 7 1 2 2 1 1 0 17
Justin Robinson SF 28 4 9 3 5 2 2 5 3 2 1 2 0 13
Rocco Madeleinoviç PF 30 5 14 0 0 1 2 9 1 5 1 1 0 11
Edgar Cardinal PG 33 3 8 0 2 2 2 8 5 3 1 3 2 8
Kenneth Ammerman SG 15 1 4 0 1 5 6 4 0 1 0 1 0 7
Desmond Mokray SF 29 1 6 1 2 1 1 7 1 0 0 2 0 4
Ken Long C 23 1 7 0 0 1 4 6 2 3 0 2 1 3
Morris Marion PG 10 1 3 0 1 0 0 1 2 0 1 3 0 2
Richard Rider PF 10 1 2 0 0 0 0 4 0 1 2 2 0 2
John Dalessio C 2 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 30 82 5 12 26 37 54 18 19 9 19 4 91
PERCENTAGES FG: 36.6% 3PT: 41.7% FT: 70.3%


Player of the Game: C Dean Dickerson