Warriors at Nuggets

Score By Quarters

Team 123 4OT SCORE
Warriors 32 21 18 30  101
Nuggets 26 19 24 21  90

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Leonard Brown SF 37 11 19 6 9 6 8 5 0 1 2 3 0 34
Travis Kelly C 36 8 17 0 0 6 7 14 2 2 2 1 1 22
Max Bowen SG 37 8 15 0 1 1 1 5 1 4 0 0 0 17
Renato White PG 34 4 10 2 4 2 2 7 9 4 2 4 1 12
Linas Jankauskas PF 33 2 9 0 1 4 5 8 4 3 0 1 0 8
Erik Randle PF 19 2 3 0 0 0 0 8 2 0 1 0 1 4
Billy Childs C 12 1 2 0 0 0 0 4 1 1 0 1 1 2
Antonio DeBernardi SG 11 1 3 0 1 0 2 0 0 0 1 1 0 2
Roman Oliveira PG 14 0 3 0 0 0 0 0 4 0 0 1 0 0
Luke Frazier PF 7 0 4 0 0 0 0 2 0 0 0 2 1 0
TEAM TOTALS 37 85 8 16 19 25 53 23 15 8 14 5 101
PERCENTAGES FG: 43.5% 3PT: 50.0% FT: 76.0%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Paul Knight SG 35 11 21 1 3 7 7 2 2 4 2 1 0 30
Stan Fortson SF 38 13 27 0 0 2 3 10 2 1 1 1 5 28
Dusan Stojakovic C 41 4 15 0 0 3 4 12 1 4 0 3 2 11
Lance Bowen PG 41 4 10 0 2 1 2 4 13 0 1 4 0 9
Chuck Frahm PF 22 4 9 0 0 0 0 9 2 1 2 2 2 8
Erik Steinmetz PF 30 2 4 0 0 0 0 9 1 4 1 1 1 4
Florencio Medina SF 19 0 2 0 0 0 0 2 0 3 2 0 0 0
Nikola Divac PG 7 0 0 0 0 0 0 0 1 0 1 1 0 0
Billy Joe Houston SG 4 0 0 0 0 0 0 1 2 0 0 0 0 0
Kenyon Deans PF 4 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 38 88 1 5 13 16 50 24 18 10 13 10 90
PERCENTAGES FG: 43.2% 3PT: 20.0% FT: 81.3%


Player of the Game: SF Stan Fortson