Rockets at Warriors

Score By Quarters

Team 123 4OT SCORE
Rockets 29 31 30 28  118
Warriors 22 29 28 26  105

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Phil Jamison PG 35 11 23 4 9 4 4 5 9 4 3 1 0 30
Allen Peeler SG 35 11 26 2 6 3 6 12 3 1 1 3 1 27
Larry Bender C 37 6 9 0 0 2 2 6 2 2 1 2 1 14
Erik Meanwell SF 33 6 14 2 4 0 0 5 3 1 2 2 0 14
Matt Ellington PF 26 3 9 0 0 3 3 8 5 0 1 1 0 9
Erik Steinmetz PF 26 4 9 0 0 0 0 17 3 2 0 1 5 8
Maxwell Newble SG 20 2 4 1 2 2 2 2 2 2 1 1 0 7
Clifton Mayfield SF 10 2 7 1 3 2 2 3 0 0 2 0 0 7
George Abbott PG 5 1 2 0 0 0 0 2 1 1 0 1 0 2
Pete Teague C 11 0 3 0 0 0 0 4 1 3 0 0 0 0
TEAM TOTALS 46 106 10 24 16 19 64 29 16 11 12 7 118
PERCENTAGES FG: 43.4% 3PT: 41.7% FT: 84.2%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Travis Kelly C 41 9 16 0 0 6 6 8 2 2 2 3 1 24
Renato White PG 32 8 16 4 6 2 2 4 9 3 1 1 1 22
Jose Carnevale SG 33 7 14 2 7 2 2 6 6 1 1 2 1 18
Desmond Mokray SF 28 7 14 1 4 2 3 7 2 3 1 3 0 17
Trent Nailon PF 35 4 10 0 0 1 1 10 2 2 3 1 4 9
Trevor Irish SG 28 3 10 1 5 0 0 4 5 3 1 2 0 7
Cory Cato SF 20 1 8 0 2 2 2 5 1 0 0 2 0 4
Erik Randle PF 13 2 5 0 0 0 0 3 2 0 0 0 2 4
Billy Childs C 7 0 0 0 0 0 0 3 0 1 0 0 0 0
Roman Oliveira PG 4 0 1 0 0 0 0 0 2 1 0 0 0 0
TEAM TOTALS 41 94 8 24 15 16 50 31 16 9 14 9 105
PERCENTAGES FG: 43.6% 3PT: 33.3% FT: 93.8%


Player of the Game: PG Phil Jamison