Celtics at Bulls

Score By Quarters

Team 123 4OT SCORE
Celtics 27 24 29 26  106
Bulls 35 30 25 21  111

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Juan Perez SF 29 9 20 0 0 9 12 2 1 1 1 2 0 27
Hector Meyers PG 39 6 10 1 2 2 2 4 7 3 1 1 2 15
Max Bowen SG 31 6 10 0 0 3 4 3 2 0 1 1 0 15
Ethan Terry PF 24 5 12 0 1 5 7 7 0 4 0 1 1 15
Stephan Simmons PF 19 3 6 0 0 2 2 4 2 3 0 2 0 8
Dean Dickerson C 32 2 5 0 0 3 5 12 4 3 0 1 3 7
Kenyon Deans C 29 2 5 0 0 3 4 14 4 3 0 3 1 7
Darian Gruenig SG 17 3 7 0 1 0 0 2 1 2 2 2 0 6
George Bass SF 11 1 3 1 1 1 2 7 1 1 0 1 1 4
Andy Hayes PG 9 0 1 0 1 2 2 0 2 0 0 0 0 2
TEAM TOTALS 37 79 2 6 30 40 55 24 20 5 14 8 106
PERCENTAGES FG: 46.8% 3PT: 33.3% FT: 75.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Edward Williamson PG 38 15 34 6 16 3 3 2 9 4 1 0 0 39
Tristan Dickau C 44 7 15 0 0 8 10 21 2 4 2 2 0 22
Nigel McKey SF 43 5 14 1 3 1 1 5 2 4 2 4 0 12
Morgan Sidwell SG 29 4 7 1 3 2 2 4 5 0 0 0 0 11
Marques McDonald PF 31 5 11 0 0 0 1 6 5 3 3 0 2 10
Tyson Templeton SG 26 3 8 1 4 0 0 3 2 3 2 1 0 7
Roberto Kukoc PF 17 1 5 0 0 4 4 6 1 5 1 1 2 6
Broderick Schayes SF 5 1 1 0 0 0 0 1 0 0 0 0 0 2
Seth Lister PG 4 0 2 0 0 2 2 1 0 0 0 0 0 2
Darius Hunter C 4 0 2 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 41 99 9 26 20 23 52 26 23 11 8 4 111
PERCENTAGES FG: 41.4% 3PT: 34.6% FT: 87.0%


Player of the Game: PG Edward Williamson