Raptors at Bulls

Score By Quarters

Team 123 4OT SCORE
Raptors 27 23 33 32  115
Bulls 33 21 21 24  99

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenyon McAdoo PG 37 11 16 2 3 7 8 6 6 2 4 2 0 31
Ronnie Mack SG 41 10 22 1 6 5 7 4 7 3 0 2 0 26
Jake Curley SF 37 6 14 2 4 2 2 6 2 3 1 2 2 16
Larry Bender C 32 6 12 0 0 3 6 19 2 2 0 4 1 15
Isaiah Bee PF 19 3 4 0 0 1 2 3 2 3 1 1 0 7
Curtis Jackson PF 29 2 5 0 0 2 4 10 1 4 2 1 1 6
Nicklaus Tabak SF 15 2 4 2 2 0 0 3 0 0 0 1 0 6
Caleb Piggott SG 3 2 2 0 0 0 0 1 0 0 0 0 0 4
Charles Lambert C 16 1 3 0 0 0 0 4 1 0 0 1 1 2
Andy Salling PG 11 0 2 0 1 2 2 1 5 1 0 0 0 2
TEAM TOTALS 43 84 7 16 22 31 57 26 18 8 14 5 115
PERCENTAGES FG: 51.2% 3PT: 43.8% FT: 71.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitchell Rice SF 43 14 39 1 6 2 4 8 2 1 2 5 0 31
Tyson Templeton SG 32 7 13 3 7 0 0 3 2 3 2 2 0 17
Darius Hunter PF 33 4 13 0 0 7 8 13 1 2 1 1 1 15
Thomas Wilkens C 33 5 7 0 0 1 3 12 3 4 0 1 2 11
Edward Williamson PG 28 4 10 2 3 1 1 1 14 4 1 0 0 11
Christian Newman SG 16 1 4 0 1 2 2 4 1 2 1 2 0 4
Cole Gardner C 15 2 5 0 0 0 0 5 2 1 1 0 1 4
Seth Lister PG 20 1 4 0 0 1 2 6 4 0 1 0 0 3
Marques McDonald PF 15 0 4 0 0 3 6 2 1 3 1 0 2 3
Tyler Keaney SF 5 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 100 6 17 17 26 54 30 20 10 11 6 99
PERCENTAGES FG: 38.0% 3PT: 35.3% FT: 65.4%


Player of the Game: PG Kenyon McAdoo