Pacers at Bulls

Score By Quarters

Team 123 4OT SCORE
Pacers 23 30 19 24  96
Bulls 30 23 26 27  106

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brock Alexander PF 34 14 25 1 4 5 8 6 3 1 0 2 0 34
Curt Armstrong PG 38 5 10 2 2 3 3 4 13 2 2 4 0 15
Leonard Brown SF 33 5 12 0 1 1 2 8 0 3 1 3 0 11
Bobby Sharman C 29 4 11 0 0 1 1 8 0 1 0 2 2 9
Tony Ketner SG 32 4 9 0 0 0 0 7 1 3 1 2 0 8
Kevin Ndiaye SG 20 4 8 0 1 0 0 3 1 3 0 2 1 8
Marques Fowler PG 6 2 3 0 0 0 0 0 0 0 0 1 0 4
Stephan House PF 14 1 4 0 0 1 2 5 1 0 0 0 3 3
Dominic Polynice C 19 1 3 0 0 0 0 5 1 2 0 2 1 2
Max Ceballos SF 15 1 3 0 0 0 0 5 1 0 2 1 0 2
TEAM TOTALS 41 88 3 8 11 16 51 21 15 6 19 7 96
PERCENTAGES FG: 46.6% 3PT: 37.5% FT: 68.8%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Edward Williamson PG 40 12 24 1 7 8 8 2 7 1 3 0 0 33
Mitchell Rice SF 40 14 25 2 4 0 2 11 4 3 0 3 0 30
Tyson Templeton SG 32 3 6 3 4 4 4 4 3 0 2 4 0 13
Darius Hunter PF 30 4 9 0 0 0 0 8 0 6 4 1 1 8
Thomas Wilkens C 21 2 10 0 0 2 2 6 3 1 1 1 2 6
Cole Gardner C 27 2 5 0 0 1 1 6 2 1 2 2 0 5
Christian Newman SG 16 1 3 0 0 3 4 2 2 1 1 1 0 5
Seth Lister PG 8 1 2 0 0 2 2 1 2 1 0 0 0 4
Marques McDonald PF 18 0 3 0 0 2 2 7 1 1 1 1 1 2
Tyler Keaney SF 8 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 39 87 6 15 22 25 48 24 15 14 13 4 106
PERCENTAGES FG: 44.8% 3PT: 40.0% FT: 88.0%


Player of the Game: PG Edward Williamson