Bulls at Bucks

Score By Quarters

Team 123 4OT SCORE
Bulls 22 44 33 23  122
Bucks 18 43 27 22  110

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Edward Williamson PG 41 13 28 1 7 4 5 5 8 1 6 1 0 31
Mitchell Rice SF 39 8 19 2 6 5 8 11 4 3 1 2 0 23
Tyson Templeton SG 32 9 15 3 5 1 1 5 1 1 4 2 0 22
Christian Newman SG 16 4 7 2 3 0 0 1 1 0 0 1 1 10
Thomas Wilkens C 33 4 6 0 0 0 0 10 5 3 0 5 1 8
Cole Gardner C 15 3 4 0 0 2 2 3 0 0 0 0 1 8
Darius Hunter PF 31 2 8 0 0 3 4 13 1 4 1 0 1 7
Seth Lister PG 7 3 5 0 2 0 0 0 1 0 0 0 0 6
Tyler Keaney SF 9 2 6 0 1 0 0 5 0 1 0 0 0 4
Marques McDonald PF 17 1 2 0 0 1 2 5 3 1 0 0 1 3
TEAM TOTALS 49 100 8 24 16 22 58 24 14 12 11 5 122
PERCENTAGES FG: 49.0% 3PT: 33.3% FT: 72.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Akira Sendoh PG 41 8 19 3 8 4 4 2 13 2 0 5 0 23
Ben Blaylock SG 36 9 28 2 5 2 2 5 4 1 1 4 1 22
Garrett Oyedeji C 38 5 12 0 0 3 4 11 2 2 0 1 2 13
Quincy Jolley SF 34 5 10 3 5 0 0 4 4 1 4 1 0 13
Shaun Johnson PF 15 5 8 0 0 3 3 10 0 1 1 1 0 13
Don Mariotti PF 33 3 6 0 0 3 4 11 5 4 1 3 2 9
Blake Endacott SF 14 3 3 2 2 1 1 2 0 2 1 1 0 9
Matthew Beasley SG 12 2 4 2 3 0 0 3 0 0 0 2 0 6
Nathan Cardinal PG 7 1 3 0 1 0 0 0 2 1 0 1 0 2
Darius Curran C 10 0 1 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 41 94 12 24 16 18 50 30 15 8 19 5 110
PERCENTAGES FG: 43.6% 3PT: 50.0% FT: 88.9%


Player of the Game: PG Edward Williamson