Kings at Bulls

Score By Quarters

Team 123 4OT SCORE
Kings 29 34 37 30  130
Bulls 29 33 30 22  114

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Peyton Richmond SF 40 12 19 1 1 3 3 7 1 2 1 2 2 28
Alejandro Diaz-Miguel C 23 8 10 0 0 8 11 12 2 4 0 1 1 24
Bob Strickland SG 35 8 15 2 2 2 3 3 0 0 0 8 0 20
Clevin Hannah PG 37 8 15 1 2 2 3 5 15 3 3 1 0 19
Deion Lewis SG 18 6 8 3 3 0 0 2 3 1 0 2 0 15
Micheal Diddle C 21 6 9 0 0 1 2 8 1 4 1 2 1 13
Julian Kittles C 21 3 4 0 0 0 0 8 1 4 1 0 0 6
Dennis Houston PF 28 1 2 0 0 2 2 6 1 4 0 1 2 4
Joe Erving PG 6 0 1 0 0 1 2 0 3 2 0 1 0 1
Drew Miles SF 11 0 2 0 0 0 0 0 0 3 0 1 0 0
TEAM TOTALS 52 85 7 8 19 26 51 27 27 6 19 6 130
PERCENTAGES FG: 61.2% 3PT: 87.5% FT: 73.1%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Edward Williamson PG 41 9 16 4 7 7 8 1 14 2 5 2 0 29
Roberto Kukoc PF 36 7 13 0 1 6 8 11 1 1 1 3 3 20
Thomas Mason C 41 4 15 0 0 10 14 14 2 4 1 4 1 18
Mitchell Rice SF 33 6 12 0 2 2 2 5 2 4 0 1 0 14
Tyson Templeton SG 35 3 8 1 2 0 0 3 6 2 1 2 0 7
Jay O'Leary SF 15 3 8 1 3 0 0 1 1 1 0 0 0 7
Darius Hunter C 7 1 3 0 0 5 5 0 0 2 1 0 0 7
Jeff Stankovic SG 13 2 3 0 1 2 2 1 0 0 1 2 0 6
Marques McDonald PF 12 2 4 0 0 2 2 2 1 1 0 0 0 6
Timothy McCoy PG 7 0 2 0 1 0 0 1 1 0 2 0 0 0
TEAM TOTALS 37 84 6 17 34 41 39 28 17 12 14 4 114
PERCENTAGES FG: 44.0% 3PT: 35.3% FT: 82.9%


Player of the Game: PG Edward Williamson