Rockets at Magic

Score By Quarters

Team 123 4OT SCORE
Rockets 30 25 27 27  109
Magic 33 15 25 26  99

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darren Lewis PF 33 12 26 0 0 8 11 16 1 4 1 1 2 32
Sean Daly C 37 7 13 0 0 3 6 7 6 3 1 1 6 17
Allen Peeler SF 37 6 13 1 3 1 2 4 0 4 0 1 2 14
Anthony Fagan SG 36 5 10 2 4 1 1 6 6 4 0 1 2 13
Phil Jamison PG 41 4 11 1 3 2 2 8 12 2 1 2 1 11
Christian Newman SG 12 2 4 0 1 4 4 2 0 2 1 0 0 8
Garrett Benjamin C 11 3 11 0 0 0 0 5 0 0 0 0 0 6
Luke Frazier PF 15 2 4 0 0 0 0 7 1 0 0 1 0 4
Maxwell Newble PG 7 2 3 0 0 0 0 2 1 1 0 0 0 4
Dion Wootten SF 11 0 0 0 0 0 0 1 0 1 1 1 0 0
TEAM TOTALS 43 95 4 11 19 26 58 27 21 5 8 13 109
PERCENTAGES FG: 45.3% 3PT: 36.4% FT: 73.1%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tarek Muntari SF 35 10 22 5 6 4 4 8 3 2 1 0 0 29
Trevor Watts C 33 5 15 0 1 3 4 11 4 2 0 3 4 13
Steve Brand SG 25 3 8 1 2 6 8 2 0 3 1 1 0 13
Edgar Cardinal PG 37 4 11 1 2 1 2 5 5 2 0 3 0 10
Rocco Madeleinoviç PF 16 4 9 0 0 2 2 5 0 6 0 1 1 10
Mark Abbott PF 38 2 9 0 0 5 6 11 1 1 2 1 2 9
Aaron Brown SF 21 2 3 0 0 3 4 2 1 2 1 0 0 7
Ricardo Swift PG 11 2 3 0 0 0 0 3 2 0 0 0 0 4
Gregory Hughes SG 15 1 3 0 0 0 0 3 1 2 1 0 0 2
Josh Perkins PF 9 0 0 0 0 2 2 1 0 1 0 0 1 2
TEAM TOTALS 33 83 7 11 26 32 51 17 21 6 9 8 99
PERCENTAGES FG: 39.8% 3PT: 63.6% FT: 81.3%


Player of the Game: PF Darren Lewis