Bulls at Magic

Score By Quarters

Team 123 4OT SCORE
Bulls 31 31 17 24  103
Magic 28 30 31 20  109

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitchell Rice SF 41 13 24 1 2 4 8 11 4 2 1 1 0 31
Thomas Mason C 31 9 20 0 0 5 6 9 3 4 2 3 0 23
Edward Williamson PG 34 6 15 1 2 2 2 4 11 1 3 2 0 15
Tyson Templeton SG 36 4 10 3 7 0 0 3 4 2 4 1 0 11
Jay O'Leary SG 17 4 5 0 0 2 5 4 2 0 1 0 0 10
Roberto Kukoc PF 42 3 11 0 1 0 0 9 2 2 1 1 1 6
Kurt Carnevale PG 14 2 3 0 0 0 0 1 2 3 1 0 0 4
Marques McDonald PF 6 0 0 0 0 2 4 2 1 1 0 0 0 2
Thomas Wilkens C 17 0 1 0 0 1 2 6 1 0 0 2 2 1
Landon Wolkowyski SG 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 41 89 5 12 16 27 49 30 15 13 10 3 103
PERCENTAGES FG: 46.1% 3PT: 41.7% FT: 59.3%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Steve Brand SG 42 12 20 2 3 3 3 9 1 0 1 3 0 29
Tarek Muntari SF 29 10 16 3 4 3 3 5 3 4 2 0 0 26
Rocco Madeleinoviç PF 38 4 17 0 0 10 12 13 2 1 1 1 6 18
Edgar Cardinal PG 41 5 7 3 4 0 1 2 15 1 3 5 1 13
Mark Abbott C 32 5 10 0 0 0 0 6 3 2 0 1 1 10
Aaron Brown SF 23 2 6 0 3 3 4 1 0 3 0 0 0 7
Trevor Watts C 22 3 4 0 0 0 0 6 2 3 1 3 2 6
Ricardo Swift PG 7 0 3 0 2 0 0 1 2 1 0 1 1 0
Josh Perkins PF 4 0 0 0 0 0 0 3 1 0 0 0 0 0
Gregory Hughes SG 2 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 41 83 8 16 19 23 48 29 15 8 14 11 109
PERCENTAGES FG: 49.4% 3PT: 50.0% FT: 82.6%


Player of the Game: PG Edgar Cardinal