Suns at Pistons

Score By Quarters

Team 123 4OT SCORE
Suns 26 28 21 26  101
Pistons 25 29 23 20  97

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gary Newton C 19 7 11 0 0 4 4 7 2 3 0 2 2 18
Foulques Fauvarcq SG 35 6 16 2 2 3 4 8 0 1 2 3 0 17
Jeff Brown PF 31 7 11 1 2 1 1 5 0 1 0 2 1 16
George Van Exel PG 14 4 7 2 4 3 4 2 4 0 1 0 0 13
Yasuharu Yasuda PG 34 4 9 1 2 2 2 3 3 3 0 5 1 11
Josh Greiner SF 34 4 14 1 5 2 4 10 4 5 1 1 3 11
Albie Jeannette C 32 0 2 0 0 4 8 8 3 5 2 1 1 4
Javier Springer PF 14 1 1 0 0 2 2 4 1 1 1 0 0 4
Harrison Krause SG 13 1 2 0 1 2 2 3 1 1 0 1 0 4
Dylan English SF 14 1 4 0 1 1 2 3 1 2 0 1 0 3
TEAM TOTALS 35 77 7 17 24 33 53 19 22 7 16 8 101
PERCENTAGES FG: 45.5% 3PT: 41.2% FT: 72.7%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jay Stevenson SG 37 7 15 2 5 2 6 2 2 2 2 1 1 18
Patrick Brennan SF 31 6 12 3 4 2 2 3 3 5 1 3 1 17
Bradley Lenard PF 30 5 11 0 0 4 7 8 0 3 0 0 1 14
Corey Tower SF 20 4 8 1 1 4 4 3 2 1 3 2 0 13
Daniel Pierce C 30 3 9 0 0 3 5 14 3 2 0 4 0 9
Corey House PG 41 4 9 0 2 0 0 4 9 2 1 3 0 8
George Smith PF 18 2 5 0 0 2 2 5 1 0 1 0 2 6
Joshua Cronin C 18 2 6 0 0 2 4 7 0 4 0 0 0 6
Landon George PG 7 2 4 0 1 2 2 2 0 0 0 0 0 6
Eric Crowder SG 8 0 4 0 2 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 83 6 15 21 32 48 20 19 8 13 5 97
PERCENTAGES FG: 42.2% 3PT: 40.0% FT: 65.6%


Player of the Game: PF Gary Newton