Suns at Bucks

Score By Quarters

Team 123 4OT SCORE
Suns 24 29 31 19  103
Bucks 27 28 30 42  127

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gary Newton C 23 6 15 0 1 15 18 7 2 1 0 0 0 27
Foulques Fauvarcq SG 36 7 17 1 3 4 6 6 4 4 1 2 0 19
Josh Greiner SF 30 7 12 1 1 0 2 5 3 3 0 2 0 15
Jeff Brown PF 34 6 16 0 0 0 0 8 5 1 1 2 1 12
Yasuharu Yasuda PG 28 4 10 1 2 3 4 5 5 4 2 2 0 12
Dylan English SF 18 3 7 0 1 2 3 6 0 1 1 2 1 8
George Van Exel PG 20 2 5 1 2 1 2 1 3 0 1 3 0 6
Albie Jeannette C 34 1 7 0 0 0 0 12 3 2 1 0 1 2
Javier Springer PF 5 1 1 0 0 0 0 4 0 0 0 0 1 2
Harrison Krause SG 12 0 2 0 0 0 0 3 0 2 0 0 0 0
TEAM TOTALS 37 92 4 10 25 35 57 25 18 7 13 4 103
PERCENTAGES FG: 40.2% 3PT: 40.0% FT: 71.4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Akira Sendoh SG 40 12 17 5 6 6 6 5 6 1 1 1 1 35
Quincy Jolley SF 34 10 20 3 5 7 7 7 2 4 1 2 0 30
Hector Meyers PG 30 5 11 1 3 3 5 4 5 5 2 3 0 14
Max Bowen SF 22 5 8 2 3 2 2 3 6 1 0 0 0 14
Josh Wesley PF 29 5 14 0 0 2 2 7 1 1 0 1 1 12
Pete Teague PF 19 3 3 0 0 4 4 5 2 2 0 1 0 10
Russ Wells PG 18 3 6 2 3 0 0 1 3 3 0 1 0 8
Billy Childs C 36 1 3 0 0 2 2 10 5 5 1 1 7 4
Bailey Scott C 12 0 2 0 0 0 0 3 2 2 0 0 0 0
TEAM TOTALS 44 84 13 20 26 28 45 32 24 5 10 9 127
PERCENTAGES FG: 52.4% 3PT: 65.0% FT: 92.9%


Player of the Game: PG Akira Sendoh