Heat at Hawks

Score By Quarters

Team 123 4OT SCORE
Heat 27 20 28 12  87
Hawks 27 22 16 35  100

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marcus Mitchell C 38 8 21 0 1 4 6 12 1 5 1 4 1 20
Billy Boyer PG 20 8 8 1 1 0 0 2 2 0 3 5 0 17
Jose Carnevale SG 36 6 13 2 4 1 1 4 3 2 3 4 1 15
Bradley Swift PG 28 7 17 0 1 0 0 4 7 3 0 3 2 14
Jake McDermott SF 43 4 9 1 2 1 2 6 2 5 2 2 0 10
John Shaw PF 35 1 8 0 0 2 4 17 2 4 0 0 0 4
Kenyon Deans C 17 2 3 0 0 0 0 4 3 1 0 1 1 4
Adam Keefe SG 12 1 2 0 0 1 2 0 2 0 3 0 0 3
Bryan Anderson SF 5 0 0 0 0 0 0 0 0 0 1 0 0 0
Toby Manning PF 5 0 0 0 0 0 2 0 0 0 0 0 0 0
TEAM TOTALS 37 81 4 9 9 17 49 22 20 13 19 5 87
PERCENTAGES FG: 45.7% 3PT: 44.4% FT: 52.9%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Scott Hanson PG 42 8 22 3 7 6 6 4 9 4 2 5 0 25
Jaleel Brown SF 32 8 17 2 5 0 0 8 2 1 2 0 0 18
Jarrett Yardley SG 32 7 14 2 4 2 3 3 5 2 0 2 0 18
Russell Jackson SF 16 5 7 0 0 7 7 1 1 0 1 0 0 17
Tony Ham PF 31 3 3 0 0 2 4 13 4 3 1 2 2 8
Bryon Schayes C 22 2 7 0 0 4 4 11 1 0 2 3 3 8
Erik Steinmetz C 26 1 7 0 3 1 2 7 2 4 2 1 2 3
Jason McAdoo PF 17 1 1 0 0 0 0 2 1 1 0 0 3 2
Mitchell Mikkelsen SG 21 0 7 0 3 1 2 2 0 1 2 2 0 1
TEAM TOTALS 35 85 7 22 23 28 51 25 16 12 15 10 100
PERCENTAGES FG: 41.2% 3PT: 31.8% FT: 82.1%


Player of the Game: C Tony Ham