Bulls at Bucks

Score By Quarters

Team 123 4OT SCORE
Bulls 24 26 25 24  99
Bucks 30 25 22 32  109

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mitchell Rice SF 38 11 16 1 1 8 13 10 2 0 0 4 0 31
Thomas Mason C 40 11 24 0 0 3 4 11 3 4 1 4 2 25
Edward Williamson PG 38 7 12 2 3 2 2 0 19 2 4 1 0 18
Roberto Kukoc PF 36 5 11 0 0 1 1 17 2 4 2 2 1 11
Tyson Templeton SG 32 4 9 0 2 0 0 1 2 3 1 1 0 8
Jay O'Leary SG 22 0 4 0 0 2 2 4 0 1 0 1 0 2
Kurt Carnevale PG 10 1 3 0 0 0 0 0 1 0 1 0 0 2
Thomas Wilkens C 8 1 2 0 0 0 0 3 0 0 0 2 1 2
Marques McDonald PF 12 0 1 0 0 0 0 2 0 2 0 1 0 0
Landon Wolkowyski SG 4 0 1 0 1 0 0 0 0 0 2 1 0 0
TEAM TOTALS 40 83 3 7 16 22 48 29 16 11 17 4 99
PERCENTAGES FG: 48.2% 3PT: 42.9% FT: 72.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Predrag Mitrovic C 36 10 15 0 0 7 10 9 0 3 1 2 1 27
Quincy Jolley SF 33 9 18 2 5 1 1 5 2 3 0 2 1 21
Hector Meyers PG 37 8 16 2 8 0 0 5 4 1 2 3 0 18
Stephan Simmons PF 30 4 11 0 0 6 7 13 4 3 0 2 3 14
Akira Sendoh SG 37 4 13 0 4 0 0 5 8 2 5 4 1 8
Max Bowen SF 22 2 3 0 1 1 3 2 2 0 1 0 0 5
Russ Wells PG 11 2 5 0 3 1 1 2 2 0 2 0 0 5
Edwin Griffey SG 5 2 4 1 1 0 0 2 1 1 0 0 0 5
Billy Childs C 21 2 4 0 0 0 1 5 2 3 0 0 2 4
Bailey Scott PF 9 1 1 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 44 90 5 22 16 23 49 25 16 11 13 8 109
PERCENTAGES FG: 48.9% 3PT: 22.7% FT: 69.6%


Player of the Game: PG Edward Williamson